
Academic Calendar
Calendar Download
2023-2024 Academic Calendar (PDF-125KB)
2024-2025 Academic Calendar (PDF-125KB)
Spring 2023
January 2023 | |||
---|---|---|---|
2 | Mon. | 8:00 AM | College Opens |
3 | Tue. | Residence Halls open for FlagSHIP JanTerm Students | |
4-13 | Mon. | FlagSHIP JanTerm Courses in Session | |
11 | Wed. | 3:30 PM | Faculty Senate Meeting |
11 | Wed. | 6:00 PM | Orientation for new Adjunct Faculty |
13 | Fri. | New Students Arrive | |
13 | Fri. | 8:00 AM - 4:00 PM | Registration for Part-Time Students in Registrar's Office |
13 | Fri. | 3:30 PM | Faculty Meeting |
13-15 | Fri.-Sat. | New Student Orientation | |
14-15 | Sat.-Sun. | 8:00 AM - 4:00 PM | Residence Halls Open for Returning Students |
16 | Mon. | Martin Luther King Day – (College Closed) | |
18 | Wed. | 8:00 AM | Spring Semester Classes Begin |
20 | Fri. | 5:00 PM | Faculty Submit Syllabi to Chairs, Directors, and Coordinators |
23 | Mon. | School Deans Receive Materials to Create Proposed Course Offerings for Fall Semester 2023 | |
24 | Mon. | 5:00 PM | Last Day to Add and/or Drop Courses without Grade |
27 | Fri. | 12:00 PM | Chairs, Directors, and Coordinators Submit Syllabi to Syllabi Drive |
February 2023 | |||
8 | Wed. | 3:30 PM | Faculty Senate Meeting |
9 | Thu. | Last Day to Waive Health Insurance | |
10 | Fri. | 4:30 PM | School Deans Submit Proposed Course Offerings for Fall 2023 |
15 | Wed. | 4:00 PM | Faculty Meeting |
20 | Mon. | Admitted Student Day | |
March 2023 | |||
4 | Sat. | Scholarship Day (by invitation only) | |
8 | Wed. | 3:30 PM | Faculty Senate |
13-17 | Mon.-Fri. | Spring Break (Classes Cancelled) | |
15 | Wednesday | Fall Incomplete Grades deadline | |
16-17 | Thu.-Fri. | Spring Break (College Closed) | |
20 | Mon. | Pre-registration for Summer Term 2023 Begins | |
21-Apr 7 | Tue.-Fri. | Available Dates for Academic Advising for Fall Semester 2023 | |
22 | Wed. | 4:00 PM | Faculty Meeting |
30 | Thu. | 5:00 PM | Last Day to Drop a Course with a W |
31 | Fri. | Deadline for Study Abroad proposals for next Academic Year (’23-’24) | |
April 2023 | |||
3-7 | Mon.-Fri. | Online administration of IDEA surveys | |
11-20 | Tue.-Thu. | Online Pre-registration for Fall Semester 2023 | |
11 | Tue. | Online Registration for Fall Semester 2023
|
|
13 | Thu. |
|
|
12 | Wed. | 3:30 PM | Faculty Senate |
15 | Sat. | Spring Payment Plan Ends | |
18 | Tue. |
|
|
20 | Thu. |
|
|
19 | Wed. | Faculty Meeting | |
25 | Tue. | FlagSHIP Registration | |
21 | Fri. | Admitted Students Day | |
28 | Fri. | Honors Day – no classes held | |
May 2023 | |||
1-4 | Mon.-Thu. | All Day | Examinations |
4 | Thu. | Spring Semester Ends | |
5 | Fri. | 10:00 AM | Final Grades for Graduating Seniors Due in Registrar’s Office |
6 | Sat. | 6:00 PM | Residence Halls Close |
6 | Sat. | 9:00 AM | Spring Commencement Ceremony (St. Augustine Amphitheatre) |
9 | Tue. | FlagSHIP Maymester Begins | |
10 | Wed. | 10:00 AM | Spring Semester Grades Due |
Summer 2023
May 2023 | |||
---|---|---|---|
12 | Fri. | Summer Residence Hall Opens | |
15 | Mon. | 8:00 AM | Summer Term Session A Classes Begin |
17 | Wed. | 5:00 PM | Last Day to Add Courses |
18-21 | Thu.-Sun. | Alumni Weekend | |
26 | Fri. | FlagSHIP Maymester Ends | |
29 | Mon. | 8:00 AM-5:00 PM | Memorial Day (College Closed) |
31 | Wed. | 5:00 PM | FlagSHIP Maymester Grades Due |
June 2023 | |||
8 | Thu. | 5:00 PM | Last Day to Drop a Course with a W |
16 | Fri. | Fall Bills Available for Viewing Online | |
19-20 | Mon.-Tue. | New Student Orientation | |
23 | Fri. | Summer Term Session A Ends | |
23 | Fri. | 5:00 PM | Summer Residence Hall Closes |
26 | Mon. | Fall 2023 one-time paper bills mailed to Incoming Freshman and Transfer Students | |
26-27 | Mon.-Tue. | New Student Orientation | |
28 | Wed. | 10:00 AM | Summer Term Session A Grades Due |
30 | Fri. | Bills Available for Viewing Online | |
July 2023 | |||
4 | Tue. | Fourth of July Observed – College Closed | |
5 | Wed. | Summer Term Session B Classes Begin | |
7 | Fri. | 5:00 PM | Last Day to Add Courses |
13-14 | Thu.-Fri. | New Student Orientation | |
15 | Sat. | Fall 2023 Payment Plan Begins | |
20-21 | Thu.-Fri. | New Student Orientation | |
28 | Fri. | Last Day to Drop a Course with a W | |
August 2023 | |||
1 | Tue. | August 1 Fall Balances Due | |
4 | Fri. | Transfer Student Orientation | |
11 | Fri. | 5:00 PM | Summer Term Session B Ends |
14 | Mon. | Orientation for New Full-Time Faculty Begins | |
16 | Wed. | 10:00 AM | Summer Term Session B Grades Due |
17 | Thu. | 3:30 PM | Full-time Faculty Meeting |
17 | Thu. | 6:00 PM | Orientation for New Adjunct Faculty |
18 | Fri. | 10:00 AM-5:00 PM | Department Meetings and CTL Event |
23 | Wed. | 8:00 AM | Fall 2023 Classes Begin |
25 | Fri. | 5:00 PM | Faculty and Staff Reception |
Note: Dates on the calendar are subject to change.
Contact Us
Have a question about the dates above? Visit our Contact Us page to find office contact information.
Office Contact Information