Looking to learn with us on a part-time schedule? Here's the tuition info you need to know:
2023-2024
Part-time and Additional Hours*** | $878 |
Summer 2024, per hour | $684 |
Audit, non-degree student, per hour | $538 |
Flagler Alumni, per hour | $538 |
Deaf Education Master's Program, per hour | $625 |
*** Students enrolled in more than 19 credit hours a semester will be charged an additional per credit hour rate.
2024-2025
Part-time and Additional Hours*** | $980 |
Summer 2025, per hour | TBD |
Audit, non-degree student (taking 11 hours or less), per hour | $600 |
Flagler Alumni (taking 11 hours or less), per hour | $600 |
Deaf Education Master’s Program, per hour | $650 |
Public Administration Master’s Program, per hour | $650 |
*** Students enrolled in more than 19 credit hours a semester will be charged an additional per credit hour rate.