
Month | Day | Event |
|---|---|---|
| January | 3 | College Opens |
| 8 | New Students Arrive, Orientation Begins | |
| 9 | Returning, Boarding and Non-Boarding Students Arrive and Complete Final Registration | |
| 9 | New Student Academic Advisement Meetings | |
| 10 | Registration for Part-Time Students (8:00 am - 4:00 pm) | |
| 11 | Spring Semester Begins | |
| 16 | Martin Luther King Day (College Closed) | |
| 19 | Last Day to Add and/or Drop Course and Without Grade | |
| March | 8 | Registration for Fall Semester 2012 Distributed to Advisors |
| 9 - 30 | Available dates for Academic Advisement for Fall Semester 2012 | |
| 14 | Classes Canceled after 3:50 pm | |
| 15 - 16 | Spring Break (Classes Canceled) | |
| 20 - April 13 | Pre-registration for Summer Term 2012 | |
| 22 | Last Day to Drop a Course and Receive a Grade of W | |
| 24 | Campus Visitation for Prospective Students & Their Parents | |
| April | 2 - 8 | On-line pre-registration for Fall Semester 2012 |
| 16 - 19 | Final Examinations | |
| 19 | Spring Semester Ends | |
| 20 | Residence Halls Close at 11:00 am | |
| 21 | Spring Commencement Ceremony | |
| 25 | Spring Semester Grades Due at 10:00 am |
Month | Day | Event |
|---|---|---|
| April | 26 - 29 | Alumni Weekend |
| 27 | Summer Residence Hall Opens at 11:00 am | |
| 30 | Summer Term Classes Begin | |
| May | 2 | Last Day to Add Courses |
| 28 | Memorial Day (Classes Canceled) | |
| June | 1 | Last Day to Drop a Course and Receive a Grade of W |
| 15 | Summer Term Ends | |
| 15 | Summer Resident Hall Closes at 5:00 pm | |
| 20 | Summer Term Grades Due at 11:00 am |
Month | Day | Event |
|---|---|---|
| August | 25 | New Students Arrive, Orientation Begins |
| 27 - 28 | Returning, Boarding, and Non-Boarding Students Arrive and Complete Final Registration | |
| 28 | Convocation (Flagler Auditorium) | |
| 28 | New Student Academic Advisement Meetings | |
| 28 | Registration for Part-Time Students (8:00 a.m. - 4:00 p.m.) | |
| 29 | Fall Semester Classes Begin | |
| September | 5 | Last Day to Add and/or Drop Courses Without Grade |
| 22 | Campus Visitation for Prospective Students & Their Parents | |
| October | 10 | Registration materials for Spring Semester and Summer Term 2013 Distributed to Advisors |
| 11-19 | Available dates for Academic Advisement for Spring Semester 2012 | |
| 13 | Campus Visitation for Prospective Students & Their Parents | |
| 19 - 21 | Family Weekend | |
| 22 - 28 | On-line Pre-registration for Spring Semester 2013 | |
| November | 8 | Last Day to Drop a Course and Receive a Grade of W |
| 21 | Classes Canceled after 3:50 pm | |
| 22 - 23 | Thanksgiving Holiday (Classes Canceled) | |
| December | 3 - 6 | Final Examinations |
| 6 | Fall Semester Ends | |
| 7 | Residence Halls Close at 11:00 am | |
| 8 | Fall Commencement Ceremony at 9:00 am | |
| 12 | Fall Semester Grades Due at 10:00 am | |
| 24 - Jan. 1 | College Closed |
Month | Day | Event |
|---|---|---|
| January | 2 | College Opens |
| 13 | New Students Arrive, Orientation Begins | |
| 14 | Returning, Boarding and Non-Boarding Students Arrive and Complete Final Registration | |
| 14 | New Student Academic Advisement Meetings | |
| 15 | Registration for Part-Time Students (8:00 am - 4:00 pm) | |
| 16 | Spring Semester Begins | |
| 21 | Martin Luther King Day (College Closed) | |
| 23 | Last Day to Add and/or Drop Course and Without Grade | |
| March | 13 | Registration for Fall Semester 2012 Distributed to Advisors |
| 14 - 29 | Available dates for Academic Advisement for Fall Semester 2012 | |
| 16 | Campus Visitation for Prospective Students & Their Parents | |
| 20 | Classes Canceled after 3:50 pm | |
| 21 - 22 | Spring Break (Classes Canceled) | |
| 25 - April 14 | Pre-registration for Summer Term 2013 | |
| 28 | Last Day to Drop a Course and Receive a Grade of W | |
| April | 8 - 14 | On-line pre-registration for Fall Semester 2012 |
| 22 - 25 | Final Examinations | |
| 25 | Spring Semester Ends | |
| 26 | Residence Halls Close at 11:00 am | |
| 27 | Spring Commencement Ceremony |
Month | Day | Event |
|---|---|---|
| May | 1 | Spring Semester Grades Due at 10:00 am |
| 2 - 5 | Alumni Weekend | |
| 3 | Summer Residence Hall Opens at 11:00 am | |
| 6 | Summer Term Classes Begin | |
| 8 | Last Day to Add Courses | |
| 27 | Memorial Day (Classes Canceled) | |
| June | 6 | Last Day to Drop a Course and Receive a Grade of W |
| 20 | Summer Term Ends | |
| 20 | Summer Resident Hall Closes at 5:00 pm | |
| 26 | Summer Term Grades Due at 11:00 am |
Site Map © Flagler College / Legal / Web Accessibility / Affiliates / Job Opportunities