| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 07, 2010 | #28 SAINT LEO | W | |||||||||||||
| Feb 17, 2010 | #29 BRANDEIS | W | ||||||||||||||
| % | Feb 18, 2010 | #11 ROLLINS | L | |||||||||||||
| %* | Feb 20, 2010 | USC AIKEN | W | |||||||||||||
| %* | Feb 21, 2010 | #22 AUGUSTA STATE | W | |||||||||||||
| * | Feb 27, 2010 | at | Georgia Southwestern | W | ||||||||||||
| %* | Feb 28, 2010 | at | #8 Columbus State | L | ||||||||||||
| % | Mar 04, 2010 | vs | #37 Tampa | W | ||||||||||||
| %* | Mar 07, 2010 | #31 GEORGIA COLLEGE | W | |||||||||||||
| Mar 09, 2010 | vs | #33 Grand Valley State | W | |||||||||||||
| %* | Mar 12, 2010 | at | Montevallo | W | ||||||||||||
| Mar 16, 2010 | #18 JOHNS HOPKINS | W | ||||||||||||||
| %* | Mar 23, 2010 | #11 CLAYTON STATE | L | |||||||||||||
| %* | Mar 27, 2010 | at | #4 Francis Marion | L | ||||||||||||
| %* | Mar 28, 2010 | at | UNC Pembroke | W | ||||||||||||
| Mar 31, 2010 | #17 NORTHWOOD | L | ||||||||||||||
| %* | Apr 02, 2010 | NORTH GEORGIA | W | |||||||||||||
| %* | Apr 03, 2010 | #32 LANDER | W | |||||||||||||
| %* | Apr 07, 2010 | at | #1 Armstrong Atlantic State | L | ||||||||||||
| % | Apr 10, 2010 | at | #21 Florida Tech | W | ||||||||||||
| ! | Apr 16, 2010 | vs | #13 Francis Marion | L | ||||||||||||
| + | May 07, 2010 | vs | #14 Francis Marion | L | ||||||||||||
| Schedule legend |
|
*-Peach Belt Conference match %-In region match !-Peach Belt Conference Tournament (Jonesboro, Ga.) +-NCAA Division II Southeast Regional (Savannah, Ga.) |