Flagler College Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 07, 2010 Francis Marion 5, Flagler 3
Apr 16, 2010 Francis Marion 5, Flagler 3
Apr 10, 2010 Flagler 6, Florida Tech 3
Apr 07, 2010 Armstrong Atlantic State 9, Flagler 0
Apr 03, 2010 Flagler 9, Lander 0
Apr 02, 2010 Flagler 9, North Georgia 0
Mar 31, 2010 Northwood 6, Flagler 3
Mar 28, 2010 Flagler 8, UNC Pembroke 0
Mar 27, 2010 Francis Marion 7, Flagler 2
Mar 23, 2010 Clayton State 7, Flagler 2
Mar 16, 2010 Flagler 5, Johns Hopkins 4
Mar 12, 2010 Flagler 6, Montevallo 0
Mar 09, 2010 Flagler 8, Grand Valley State 1
Mar 07, 2010 Flagler 6, Georgia College 3
Mar 04, 2010 Flagler 8, Tampa 1
Feb 28, 2010 Columbus State 9, Flagler 0
Feb 27, 2010 Flagler 8, Georgia Southwestern 1
Feb 21, 2010 Flagler 8, Augusta State 1
Feb 20, 2010 Flagler 8, USC Aiken 1
Feb 18, 2010 Rollins 5, Flagler 4
Feb 17, 2010 Flagler 8, Brandeis 1
Feb 07, 2010 Flagler 6, Saint Leo 2
Generated on 5/7/2010