| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | L | ||||||
| Feb 11, 2009 | at | #15 Rollins | L | ||||||
| % | Feb 15, 2009 | at | #4 Lynn | L | |||||
| Feb 18, 2009 | vs | Tampa | W | ||||||
| % | Feb 28, 2009 | at | Palm Beach Atl. | W | |||||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | L | |||||||
| Mar 09, 2009 | APPALACHIAN ST. | W | |||||||
| Mar 10, 2009 | #22 TCNJ | W | |||||||
| % | Mar 12, 2009 | at | Saint Leo | W | |||||
| Mar 13, 2009 | #21 JOHNS HOPKINS | W | |||||||
| Mar 15, 2009 | #15 BARRY | L | |||||||
| % | Mar 16, 2009 | MONTEVALLO | W | ||||||
| Mar 24, 2009 | LUTHER COLLEGE | W | |||||||
| Mar 25, 2009 | #12 NORTHWOOD | W | |||||||
| % | Mar 29, 2009 | at | Georgia Southwestern | W | |||||
| % | Apr 10, 2009 | #23 FLORIDA TECH | W | ||||||
| &% | May 07, 2009 | vs | #23 Florida Tech | W | |||||
| &% | May 08, 2009 | at | #2 Lynn | L |
| Schedule legend |
|
&-NCAA Division II South Regional (Boca Raton, FL) |