| Roxane Alt |
| Chelsi de Cuba |
| Veronica Figueroa |
| Deon Miller |
| Fernanda Ospina |
| Gabriela Ospina |
| Jennifer Saviano |
| Chelsea Taylor |
|
Roxane Alt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Pamela Artigas | - 6-1, unfinished | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Jackie Shipman | Lost 6-2, 4-6, 2-6 | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Caroline Mauch | Lost 6-3, 4-6, 3-6 | ||||
| Mar 10, 2009 | #22 TCNJ | Lindsay Katzel | Won 6-2, 6-1 | ||||
| % | Mar 12, 2009 | at | Saint Leo | Hannah Beard | Won 6-0, 6-1 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Yasmine Elamir | Won 6-4, 5-7, 6-0 | ||||
| Mar 15, 2009 | #15 BARRY | Julie Cadet | - 8-3, unfinished | ||||
| % | Mar 16, 2009 | MONTEVALLO | Kelley Vaughn | Won 6-0, 6-1 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Cami Czech | - 8-6, unfinished | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Nicole Kromer | Won 7-6, 1-6, 6-4 | ||||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Alexis Weinnig | Won 6-1, 6-0 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Alexis Weinnig | Won 6-0, 6-1 | ||
| &% | May 08, 2009 | at | #2 Lynn | Tessie Salame | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Sona Novakova / Gabriella Kovacs (11/4) | Lost 0-8 / Veronica Figueroa | |||
| Feb 11, 2009 | at | #15 Rollins | Holly Fleming / Roshni Luthra | Won 9-8 (6-0) / Veronica Figueroa | |||
| % | Feb 15, 2009 | at | #4 Lynn | Jessica Yanoff / Eleonora Iannozzi (7/3) | Lost 2-8 / Veronica Figueroa | ||
| Feb 18, 2009 | vs | Tampa | Kourtney Stark / Victoria Bell | Lost 7-9 / Veronica Figueroa | |||
| % | Mar 16, 2009 | MONTEVALLO | Ashlyn Bolton / Kelley Vaughn | Won 8-3 / Deon Miller | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Nicole David / Alexis Weinnig | Won 8-3 / Deon Miller | ||
| &% | May 08, 2009 | at | #2 Lynn | Tessie Salame / Jessica Yanoff | Lost 1-8 / Deon Miller | ||
|
Chelsi de Cuba |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Sona Novakova (1/-) | Lost 2-6, 4-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Holly Fleming | Won 6-4, 2-6, 6-2 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Eleonora Iannozzi (6/2) | Lost 2-6, 3-6 | ||
| Feb 18, 2009 | vs | Tampa | Lauren Holt | Won 6-2, 6-2 | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Montse Ripoll | Lost 6-7, 4-6 | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Audrey Koopsen (-/7) | Won 6-3, 3-6, 7-5 | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Amanda Cash | Won 6-4, 6-4 | ||||
| Mar 10, 2009 | #22 TCNJ | Jackie Shtemberg | Lost 2-6, 5-5, retired | ||||
| % | Mar 12, 2009 | at | Saint Leo | Lisa Benkirane | Lost 0-6, 2-6 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Carolyn Warren (-/5) | Won 6-4, 6-4 | ||||
| Mar 15, 2009 | #15 BARRY | Angie Werschel | Lost 1-6, 3-6 | ||||
| % | Mar 16, 2009 | MONTEVALLO | Alex Mangum | Won 6-0, 6-0 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Alana Humpal | Won 6-3, 6-2 | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Darina Berkova (23/1) | Lost 2-6, 2-6 | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Leady Cuellar | Won 6-4, 7-6 (7-3) | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Natalia Ramos | Lost 1-6, 0-6 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Natalia Ramos (-/15) | Lost 1-6, 2-6 | ||
| &% | May 08, 2009 | at | #2 Lynn | Katerina Jiskrova (11/6) | - 2-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Martina Beckmann / Alida Muller-Wehlau (4/2) | Lost 3-8 / Chelsea Taylor | |||
| Feb 11, 2009 | at | #15 Rollins | Margaret Junker / Kayli Ragsdale (15/6) | Lost 1-8 / Chelsea Taylor | |||
| % | Feb 15, 2009 | at | #4 Lynn | Magdalena Ekert / Katerina Jiskrova (13/5) | Lost 6-8 / Chelsea Taylor | ||
| Feb 18, 2009 | vs | Tampa | Estefania Greco / Megan Mancini | Won 8-4 / Chelsea Taylor | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Montse Ripoll / Olga Alekseeva | Lost 6-8 / Chelsea Taylor | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Audrey Koopsen / Maria Gassanova (23/3) | Lost 3-8 / Chelsea Taylor | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Gisela Fernandez / Olivia Stannard | Won 8-2 / Chelsea Taylor | ||||
| Mar 10, 2009 | #22 TCNJ | Jackie Shtemberg / Felice Trinh | Lost 7-9 / Chelsea Taylor | ||||
| % | Mar 12, 2009 | at | Saint Leo | Lisa Benkirane / Lara King | Won 8-5 / Chelsea Taylor | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Brittany Matava / Carolyn Warren | Won 9-7 / Chelsea Taylor | ||||
| Mar 15, 2009 | #15 BARRY | Angie Werschel / Yulia Kashelkina | Lost 3-8 / Chelsea Taylor | ||||
| % | Mar 16, 2009 | MONTEVALLO | Alex Mangum / Emily Blackwood | Won 8-0 / Chelsea Taylor | |||
| Mar 24, 2009 | LUTHER COLLEGE | Alana Humpal / Kathryn Nichols | Won 9-8 (8-6) / Chelsea Taylor | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Ashley Neumann / Roberta Huetter (5/1) | Lost 6-8 / Chelsea Taylor | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-3 / Chelsea Taylor | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Natalia Ramos / Abigail Greif (20/8) | Lost 6-8 / Chelsea Taylor | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Natalia Ramos / Abigail Greif (-/8) | Won 9-8 (7-3) / Chelsea Taylor | ||
| &% | May 08, 2009 | at | #2 Lynn | Eleonora Iannozzi / Katerina Jiskrova (5/3) | Lost 4-8 / Chelsea Taylor | ||
|
Veronica Figueroa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Alida Muller-Wehlau (8/-) | Lost 0-6, 0-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Roshni Luthra | Lost 6-4, 1-6, 1-6 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Katerina Jiskrova (43/13) | Lost 1-6, 1-6 | ||
| Feb 18, 2009 | vs | Tampa | Estefania Greco | Won 6-0, 6-1 | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Olga Alekseeva | Won 7-5, 6-4 | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Maria Gassanova (-/8) | Won 6-0, 4-6, 6-3 | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Heather Prior | Won 6-2, 3-6, 6-0 | ||||
| Mar 10, 2009 | #22 TCNJ | Stefanie Haar | Won 6-0, 6-1 | ||||
| % | Mar 12, 2009 | at | Saint Leo | Shaena Keefe | Won 6-2, 6-2 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Anita Bhamidipati (-/10) | Won 7-5, 6-4 | ||||
| Mar 15, 2009 | #15 BARRY | Caroline Wendling | Lost 1-6, 3-6 | ||||
| % | Mar 16, 2009 | MONTEVALLO | Kristi Kelly | Won 6-3, 6-0 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Kelsie Allen | Won 6-1, 6-2 | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Ashley Neumann (-/5) | Lost 6-7 (4-6), 6-2, 4-6 | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Lauren Grogan | Won 6-1, 6-0 | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Abigail Greif | Won 6-2, 6-2 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Abigail Greif | Won 6-3, 6-3 | ||
| &% | May 08, 2009 | at | #2 Lynn | Magdalena Ekert (15/9) | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Sona Novakova / Gabriella Kovacs (11/4) | Lost 0-8 / Roxane Alt | |||
| Feb 11, 2009 | at | #15 Rollins | Holly Fleming / Roshni Luthra | Won 9-8 (6-0) / Roxane Alt | |||
| % | Feb 15, 2009 | at | #4 Lynn | Jessica Yanoff / Eleonora Iannozzi (7/3) | Lost 2-8 / Roxane Alt | ||
| Feb 18, 2009 | vs | Tampa | Kourtney Stark / Victoria Bell | Lost 7-9 / Roxane Alt | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Lina Rubiano / Natalie Aleman | Lost 7-9 / Gabriela Ospina | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Darylann Trout / Chelsea Johnston (-/8) | Lost 5-8 / Gabriela Ospina | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Lindsay King / Blakeley Bean | Lost 8-9 (5-8) / Gabriela Ospina | ||||
| Mar 10, 2009 | #22 TCNJ | Christie Pollin / Tamra Wroblesky | Won 8-6 / Gabriela Ospina | ||||
| % | Mar 12, 2009 | at | Saint Leo | Jeanette McDonald / Shaena Keefe | Lost 2-8 / Gabriela Ospina | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Anita Bhamidipati / Yasmine Elamir | Lost 4-8 / Jennifer Saviano | ||||
| Mar 15, 2009 | #15 BARRY | Berit Peterson / Caroline Wendling | Lost 3-8 / Gabriela Ospina | ||||
| % | Mar 16, 2009 | MONTEVALLO | Kristi Kelly / Helene Nordgreen | Won 8-1 / Jennifer Saviano | |||
| Mar 24, 2009 | LUTHER COLLEGE | Kelsie Allen / Brynne Zinnecker | Lost 3-8 / Jennifer Saviano | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Darina Berkova / Raphaela Perisic (-/7) | Won 8-4 / Jennifer Saviano | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Brittney Bowden / Ashley Waters | Won 8-0 / Jennifer Saviano | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Andrea Madrigal / Monica Price | Won 8-2 / Jennifer Saviano | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Andrea Madrigal / Monica Price | Won 8-6 / Jennifer Saviano | ||
| &% | May 08, 2009 | at | #2 Lynn | Magdalena Ekert / Alisson Siaci (24/7) | Lost 3-8 / Jennifer Saviano | ||
|
Deon Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Martina Beckmann (38/-) | Lost 1-6, 1-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Stefaniya Tkach | Lost 2-6, 6-4, 4-6 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Magdalena Ekert (30/10) | Lost 1-6, 0-6 | ||
| Feb 18, 2009 | vs | Tampa | Kourtney Stark | Won 6-3, 7-6 (8-6) | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Lina Rubiano | Won 6-3, 7-6 (6-4) | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Katelyn Schaffer (-/13) | Won 7-5, 6-0 | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Blakeley Bean | Won 7-6 (7-5), 6-2 | ||||
| Mar 10, 2009 | #22 TCNJ | Felice Trinh | Won 6-2, 6-1 | ||||
| % | Mar 12, 2009 | at | Saint Leo | Jeanette McDonald | Won 3-6, 6-3, 7-5 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Mallory Willenborg | Lost 4-6, 2-6 | ||||
| Mar 15, 2009 | #15 BARRY | Yulia Kashelkina | Lost 3-6, 3-6 | ||||
| % | Mar 16, 2009 | MONTEVALLO | Helene Nordgreen | Won 6-3, 6-2 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Fran Fairfield | Won 6-4, 6-1 | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Roberta Huetter | Won 7-5, 2-6, 6-3 | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Monica Osam | Won 6-1, 6-1 | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Andrea Madrigal | Lost 3-6, 4-6 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Andrea Madrigal | - 5-7, 1-2, unfinished | ||
| &% | May 08, 2009 | at | #2 Lynn | Eleonora Iannozzi (46/14) | - 3-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry / Alisa Kagukina (-/5) | Lost 4-8 / Jennifer Saviano | |||
| Feb 11, 2009 | at | #15 Rollins | Allie Steele / Stefaniya Tkach | Lost 7-9 / Jennifer Saviano | |||
| % | Feb 15, 2009 | at | #4 Lynn | Alisson Siaci / Tessie Salame | Lost 2-8 / Jennifer Saviano | ||
| Feb 18, 2009 | vs | Tampa | Emily Kennedy / Claire Runge | Won 8-2 / Jennifer Saviano | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Katie Livesay / Pamela Artigas | Won 8-0 / Jennifer Saviano | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Katelyn Schaffer / Jaime Oppenlander | Won 8-6 / Jennifer Saviano | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Laura Janke / Amanda Cash | Won 9-8 (8-5) / Jennifer Saviano | ||||
| Mar 10, 2009 | #22 TCNJ | Stefanie Haar / Haley Kutner | Lost 7-9 / Jennifer Saviano | ||||
| % | Mar 12, 2009 | at | Saint Leo | Gina Schifano / Taylor Cleaves | Lost 4-8 / Jennifer Saviano | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Ellen Berlinghof / Abby Dwyer | Lost 5-8 / Gabriela Ospina | ||||
| Mar 15, 2009 | #15 BARRY | Mei-Jing Ang / Laime Contreras | Lost 2-8 / Jennifer Saviano | ||||
| % | Mar 16, 2009 | MONTEVALLO | Ashlyn Bolton / Kelley Vaughn | Won 8-3 / Roxane Alt | |||
| Mar 24, 2009 | LUTHER COLLEGE | Fran Fairfield / Cami Czech | Won 9-8 (10-8) / Gabriela Ospina | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Nicole Kromer / Sabrina Kihm | Won 8-6 / Gabriela Ospina | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Monica Osam / Adrienne Demarest | Won 8-1 / Gabriela Ospina | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Nicole David / Alexis Weinnig | Lost 6-8 / Gabriela Ospina | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Nicole David / Alexis Weinnig | Won 8-3 / Roxane Alt | ||
| &% | May 08, 2009 | at | #2 Lynn | Tessie Salame / Jessica Yanoff | Lost 1-8 / Roxane Alt | ||
|
Fernanda Ospina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Gabriella Kovacs (18/-) | Lost 0-6, 1-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Margaret Junker | Lost 3-6, 0-6 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Jessica Yanoff (16/8) | - 0-8, unfinished | ||
| Feb 18, 2009 | vs | Tampa | Victoria Bell | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gabriela Ospina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2009 | at | Georgia Southwestern | Leighann Fall | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Lina Rubiano / Natalie Aleman | Lost 7-9 / Veronica Figueroa | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Darylann Trout / Chelsea Johnston (-/8) | Lost 5-8 / Veronica Figueroa | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Lindsay King / Blakeley Bean | Lost 8-9 (5-8) / Veronica Figueroa | ||||
| Mar 10, 2009 | #22 TCNJ | Christie Pollin / Tamra Wroblesky | Won 8-6 / Veronica Figueroa | ||||
| % | Mar 12, 2009 | at | Saint Leo | Jeanette McDonald / Shaena Keefe | Lost 2-8 / Veronica Figueroa | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Ellen Berlinghof / Abby Dwyer | Lost 5-8 / Deon Miller | ||||
| Mar 15, 2009 | #15 BARRY | Berit Peterson / Caroline Wendling | Lost 3-8 / Veronica Figueroa | ||||
| Mar 24, 2009 | LUTHER COLLEGE | Fran Fairfield / Cami Czech | Won 9-8 (10-8) / Deon Miller | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Nicole Kromer / Sabrina Kihm | Won 8-6 / Deon Miller | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Monica Osam / Adrienne Demarest | Won 8-1 / Deon Miller | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Nicole David / Alexis Weinnig | Lost 6-8 / Deon Miller | |||
|
Jennifer Saviano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Alisa Kagukina (33/-) | Lost 3-6, 1-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Allie Steele | Lost 1-6, 1-6 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Alisson Siaci (12/5) | - 1-8, unfinished | ||
| Feb 18, 2009 | vs | Tampa | Claire Runge | Won 6-1, 6-3 | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Natalie Aleman | Won 6-4, 6-3 | ||
| Mar 09, 2009 | APPALACHIAN ST. | Gisela Fernandez | Won 6-0, 6-3 | ||||
| Mar 10, 2009 | #22 TCNJ | Christie Pollin | Won 6-1, 6-0 | ||||
| % | Mar 12, 2009 | at | Saint Leo | Gina Schifano | Won 4-6, 7-5, 6-3 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Brittany Matava | Won 6-2, 6-3 | ||||
| Mar 15, 2009 | #15 BARRY | Laime Contreras | - 8-3, unfinished | ||||
| % | Mar 16, 2009 | MONTEVALLO | Emily Blackwood | Won 6-0, 6-1 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Brynne Zinnecker | Won 6-2, 6-4 | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Sabrina Kihm | Lost 5-7, 3-6 | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Ashley Waters | Won 6-0, 6-0 | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Monica Price | Won 6-4, 6-2 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Monica Price | - 6-4, 1-4, unfinished | ||
| &% | May 08, 2009 | at | #2 Lynn | Jessica Yanoff | - 2-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry / Alisa Kagukina (-/5) | Lost 4-8 / Deon Miller | |||
| Feb 11, 2009 | at | #15 Rollins | Allie Steele / Stefaniya Tkach | Lost 7-9 / Deon Miller | |||
| % | Feb 15, 2009 | at | #4 Lynn | Alisson Siaci / Tessie Salame | Lost 2-8 / Deon Miller | ||
| Feb 18, 2009 | vs | Tampa | Emily Kennedy / Claire Runge | Won 8-2 / Deon Miller | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Katie Livesay / Pamela Artigas | Won 8-0 / Deon Miller | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Katelyn Schaffer / Jaime Oppenlander | Won 8-6 / Deon Miller | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Laura Janke / Amanda Cash | Won 9-8 (8-5) / Deon Miller | ||||
| Mar 10, 2009 | #22 TCNJ | Stefanie Haar / Haley Kutner | Lost 7-9 / Deon Miller | ||||
| % | Mar 12, 2009 | at | Saint Leo | Gina Schifano / Taylor Cleaves | Lost 4-8 / Deon Miller | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Anita Bhamidipati / Yasmine Elamir | Lost 4-8 / Veronica Figueroa | ||||
| Mar 15, 2009 | #15 BARRY | Mei-Jing Ang / Laime Contreras | Lost 2-8 / Deon Miller | ||||
| % | Mar 16, 2009 | MONTEVALLO | Kristi Kelly / Helene Nordgreen | Won 8-1 / Veronica Figueroa | |||
| Mar 24, 2009 | LUTHER COLLEGE | Kelsie Allen / Brynne Zinnecker | Lost 3-8 / Veronica Figueroa | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Darina Berkova / Raphaela Perisic (-/7) | Won 8-4 / Veronica Figueroa | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Brittney Bowden / Ashley Waters | Won 8-0 / Veronica Figueroa | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Andrea Madrigal / Monica Price | Won 8-2 / Veronica Figueroa | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Andrea Madrigal / Monica Price | Won 8-6 / Veronica Figueroa | ||
| &% | May 08, 2009 | at | #2 Lynn | Magdalena Ekert / Alisson Siaci (24/7) | Lost 3-8 / Veronica Figueroa | ||
|
Chelsea Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry | Lost 0-6, 2-6 | |||
| Feb 11, 2009 | at | #15 Rollins | Kayli Ragsdale | Won 2-6, 7-5, 6-3 | |||
| % | Feb 15, 2009 | at | #4 Lynn | Tessie Salame | - 2-8, unfinished | ||
| Feb 18, 2009 | vs | Tampa | Lindsey Garyn | Won 6-2, 6-0 | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Katie Livesay | Won 6-4, 6-1 | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Darylann Trout | Lost 2-6, 6-7 (10-12) | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Olivia Stannard | Won 7-5, 6-4 | ||||
| Mar 10, 2009 | #22 TCNJ | Haley Kutner | Won 6-1, 6-7, 11-9 | ||||
| % | Mar 12, 2009 | at | Saint Leo | Taylor Cleaves | Won 6-0, 6-4 | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Abby Dwyer (-/19) | Lost 6-1, 4-6, 2-6 | ||||
| Mar 15, 2009 | #15 BARRY | Mei-Jing Ang | - 8-3, unfinished | ||||
| % | Mar 16, 2009 | MONTEVALLO | Ashlyn Bolton | Won 6-1, 6-1 | |||
| Mar 24, 2009 | LUTHER COLLEGE | Kathryn Nichols | Won 6-1, 6-0 | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Raphaela Perisic | Won 6-1, 6-1 | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Brittney Bowden | Won 6-1, 6-0 | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Nicole David | Won 6-4, 6-4 | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Nicole David | - 3-6, 3-2, unfinished | ||
| &% | May 08, 2009 | at | #2 Lynn | Alisson Siaci | - 3-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 06, 2009 | #1 ARMSTRONG ATLANTIC | Martina Beckmann / Alida Muller-Wehlau (4/2) | Lost 3-8 / Chelsi de Cuba | |||
| Feb 11, 2009 | at | #15 Rollins | Margaret Junker / Kayli Ragsdale (15/6) | Lost 1-8 / Chelsi de Cuba | |||
| % | Feb 15, 2009 | at | #4 Lynn | Magdalena Ekert / Katerina Jiskrova (13/5) | Lost 6-8 / Chelsi de Cuba | ||
| Feb 18, 2009 | vs | Tampa | Estefania Greco / Megan Mancini | Won 8-4 / Chelsi de Cuba | |||
| % | Feb 28, 2009 | at | Palm Beach Atl. | Montse Ripoll / Olga Alekseeva | Lost 6-8 / Chelsi de Cuba | ||
| Mar 03, 2009 | #16 GRAND VALLEY STATE | Audrey Koopsen / Maria Gassanova (23/3) | Lost 3-8 / Chelsi de Cuba | ||||
| Mar 09, 2009 | APPALACHIAN ST. | Gisela Fernandez / Olivia Stannard | Won 8-2 / Chelsi de Cuba | ||||
| Mar 10, 2009 | #22 TCNJ | Jackie Shtemberg / Felice Trinh | Lost 7-9 / Chelsi de Cuba | ||||
| % | Mar 12, 2009 | at | Saint Leo | Lisa Benkirane / Lara King | Won 8-5 / Chelsi de Cuba | ||
| Mar 13, 2009 | #21 JOHNS HOPKINS | Brittany Matava / Carolyn Warren | Won 9-7 / Chelsi de Cuba | ||||
| Mar 15, 2009 | #15 BARRY | Angie Werschel / Yulia Kashelkina | Lost 3-8 / Chelsi de Cuba | ||||
| % | Mar 16, 2009 | MONTEVALLO | Alex Mangum / Emily Blackwood | Won 8-0 / Chelsi de Cuba | |||
| Mar 24, 2009 | LUTHER COLLEGE | Alana Humpal / Kathryn Nichols | Won 9-8 (8-6) / Chelsi de Cuba | ||||
| Mar 25, 2009 | #12 NORTHWOOD | Ashley Neumann / Roberta Huetter (5/1) | Lost 6-8 / Chelsi de Cuba | ||||
| % | Mar 29, 2009 | at | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-3 / Chelsi de Cuba | ||
| % | Apr 10, 2009 | #23 FLORIDA TECH | Natalia Ramos / Abigail Greif (20/8) | Lost 6-8 / Chelsi de Cuba | |||
| &% | May 07, 2009 | vs | #23 Florida Tech | Natalia Ramos / Abigail Greif (-/8) | Won 9-8 (7-3) / Chelsi de Cuba | ||
| &% | May 08, 2009 | at | #2 Lynn | Eleonora Iannozzi / Katerina Jiskrova (5/3) | Lost 4-8 / Chelsi de Cuba | ||
| Schedule legend |
|
&-NCAA Division II South Regional (Boca Raton, FL) |