| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 18, 2006 | at | Warner Southern | W | ||||||||||||
| * | Feb 19, 2006 | at | #27 Webber International | L | ||||||||||||
| Feb 27, 2006 | LAKE SUPERIOR STATE | L | ||||||||||||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | L | ||||||||||||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | L | ||||||||||||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | L | ||||||||||||||
| Mar 08, 2006 | #12 BRENAU | L | ||||||||||||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | L | ||||||||||||||
| Mar 15, 2006 | EASTERN KENTUCKY | L | ||||||||||||||
| * | Mar 20, 2006 | #11 SCAD | L | |||||||||||||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | W | ||||||||||||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | L | ||||||||||||
| # | Apr 21, 2006 | at | #10 SCAD | L | ||||||||||||
| Schedule legend |
|
#-NAIA Region XIV Tournament |