| Leigh Ann Moss |
| Monica Burbelo |
| Amy Eller |
| Allison Hess |
| Sandy Maric |
| Amy Montero |
| No player |
| Viviana Rojas |
| Charlotte Sikora |
|
Leigh Ann Moss |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 18, 2006 | at | Warner Southern | Alison Sopko | Won 6-4, 6-0 | ||
| * | Feb 19, 2006 | at | #27 Webber International | Jessica Renner-Thoma | Won 6-2, 6-1 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan LaMothe | Lost 6-7 (4-7), 3-6 | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Tasi Purcell (15/4) | Lost 2-6, 0-6 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Alex Buttazzoni | Lost 1-6, 0-6 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Carey Stibbs | Won 3-6, 7-6 (7-5), 13-11 | ||||
| Mar 08, 2006 | #12 BRENAU | Natalia Aranguren | Lost 4-6, 4-6 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Christy Greenly | Lost 3-6, 2-6 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Lucia Vojtkova | Lost 4-6, 0-6 | ||||
| * | Mar 20, 2006 | #11 SCAD | Melyssa Vasquez | Lost 6-1, 6-7, 1-6 | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Natalia Ramirez | Won 8-5 | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Quinn Davidson | - unfinished | ||
| # | Apr 21, 2006 | at | #10 SCAD | Leocadie Collot | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 18, 2006 | at | Warner Southern | Alison Sopko / Frances Portwood | Won 8-0 / Monica Burbelo | ||
| * | Feb 19, 2006 | at | #27 Webber International | Jessica Renner-Thoma / Akeilah Hilhouse | Won 8-1 / Monica Burbelo | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan LaMothe / Alex Chiakmakis | Lost 3-8 / Monica Burbelo | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Tasi Purcell / Marnie Mahler (7/2) | Lost 2-8 / Sandy Maric | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Natalie Anaya / Lindsey Kurtz | Lost 3-8 / Monica Burbelo | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Carey Stibbs / Lindsey Skinner | Won 8-4 / Monica Burbelo | ||||
| Mar 08, 2006 | #12 BRENAU | Kristin Fouts / Roxana Olvera | Won 8-0 / Monica Burbelo | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Dasha Ivanova / Isabella Bauer | Lost 3-8 / Monica Burbelo | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Meredith Giles / Terin Roof | Lost 5-8 / Monica Burbelo | ||||
| * | Mar 20, 2006 | #11 SCAD | Erica Cardenas / Trudi Smith | Won 9-7 / Monica Burbelo | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Leyvis Concepcion / Natalia Ramirez | Won 8-4 / Sandy Maric | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Alejandra Ripoll / Quinn Davidson | Won 8-5 / Sandy Maric | ||
| # | Apr 21, 2006 | at | #10 SCAD | Chloe Lipp / Melyssa Vasquez (21/-) | Won 8-2 / Sandy Maric | ||
|
Monica Burbelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 18, 2006 | at | Warner Southern | Frances Portwood | Won 6-0, 6-0 | ||
| * | Feb 19, 2006 | at | #27 Webber International | Yini Esquilin | Won 6-1, 6-1 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan Smith | Won 4-6, 6-1, 6-4 | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Sonia Bernal | Lost 3-6, 0-6 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Lindsey Kurtz (43/-) | Lost 3-6, 2-6 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Karri Sandusky | Won 6-2, 7-6 (7-5) | ||||
| Mar 08, 2006 | #12 BRENAU | Lindsey Woon | Lost 2-6, 2-6 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Isabella Bauer (12/-) | Lost 6-7, 0-6 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Jemma Euers | Lost 0-6, 0-6 | ||||
| * | Mar 20, 2006 | #11 SCAD | Leocadie Collot (36/-) | - 3-6, 1-3, unfinished | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Rachael Herelle | Won 6-0, 6-1 | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Shayain Gustasup | - unfinished | ||
| # | Apr 21, 2006 | at | #10 SCAD | Melyssa Vasquez | - 3-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 18, 2006 | at | Warner Southern | Alison Sopko / Frances Portwood | Won 8-0 / Leigh Ann Moss | ||
| * | Feb 19, 2006 | at | #27 Webber International | Jessica Renner-Thoma / Akeilah Hilhouse | Won 8-1 / Leigh Ann Moss | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan LaMothe / Alex Chiakmakis | Lost 3-8 / Leigh Ann Moss | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Sonia Bernal / Cassie Webster | Lost 2-8 / Allison Hess | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Natalie Anaya / Lindsey Kurtz | Lost 3-8 / Leigh Ann Moss | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Carey Stibbs / Lindsey Skinner | Won 8-4 / Leigh Ann Moss | ||||
| Mar 08, 2006 | #12 BRENAU | Kristin Fouts / Roxana Olvera | Won 8-0 / Leigh Ann Moss | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Dasha Ivanova / Isabella Bauer | Lost 3-8 / Leigh Ann Moss | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Meredith Giles / Terin Roof | Lost 5-8 / Leigh Ann Moss | ||||
| * | Mar 20, 2006 | #11 SCAD | Erica Cardenas / Trudi Smith | Won 9-7 / Leigh Ann Moss | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Rachael Herelle / San-nise Crosby | Won 8-1 / Allison Hess | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Claudia Andrade / Ania Stulebek | Won 8-1 / Allison Hess | ||
| # | Apr 21, 2006 | at | #10 SCAD | Teressina Araiza / Trudi Smith | Lost 4-8 / Charlotte Sikora | ||
|
Amy Eller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 18, 2006 | at | Warner Southern | Jennifer Richards | Won 6-0, 6-0 | ||
| * | Feb 19, 2006 | at | #27 Webber International | Akeilah Hilhouse | Won 6-1, 6-2 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Carolyn Pumford | Lost 4-6, 5-7 | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Silvia Frandji | Lost 0-6, 3-6 | ||||
| Mar 08, 2006 | #12 BRENAU | Roxana Olvera | Won 6-2, 6-4 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Brooke Ruder | Won 6-4, 6-2 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Kim Underdonk | Won 6-4, 6-2 | ||||
| * | Mar 20, 2006 | #11 SCAD | Trudi Smith | - unfinished | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Sandra Vargas | Won 8-3 | ||
| # | Apr 21, 2006 | at | #10 SCAD | Trudi Smith | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 18, 2006 | at | Warner Southern | Lindsey Murphy / Jennifer Richards | Won 8-0 / Allison Hess | ||
| * | Feb 19, 2006 | at | #27 Webber International | Yini Esquilin / Aleksandra Milosevsk | Won 8-0 / Allison Hess | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan Smith / Carolyn Pumford | Won 8-5 / Allison Hess | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Silvia Frandji / A. Shevchenko | Lost 2-8 / Amy Montero | ||||
| Mar 08, 2006 | #12 BRENAU | Lindsey Woon / Natalia Aranguren | Lost 5-8 / Allison Hess | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Heather Parnell / Brooke Ruder | Won 9-7 / Allison Hess | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Jemma Euers / Kim Underdonk | Lost 4-8 / Allison Hess | ||||
| * | Mar 20, 2006 | #11 SCAD | Teressina Araiza / Leocadie Collot | Lost 2-8 / Allison Hess | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Sandra Vargas / Kishauna Henry | Won 8-3 / Amy Montero | ||
| # | Apr 21, 2006 | at | #10 SCAD | Leocadie Collot / Erica Cardenas | Lost 2-8 / Allison Hess | ||
|
Allison Hess |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 18, 2006 | at | Warner Southern | Lindsey Murphy | Won 6-0, 6-0 | ||
| * | Feb 19, 2006 | at | #27 Webber International | Aleksandra Milosevsk | Won 6-0, 6-0 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Alex Chiakmakis | Lost 4-6, 2-6 | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | A. Shevchenko (-/15) | Lost 6-4, 2-6, 8-10 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Rachel Lund | Won 6-3, 6-0 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Lindsey Skinner | Won 7-5, 6-4 | ||||
| Mar 08, 2006 | #12 BRENAU | Kristin Fouts | Won 6-3, 3-6, 10-7 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Heather Parnell | Won 6-1, 6-2 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Terin Roof | Lost 6-2, 3-6, 5-10 | ||||
| * | Mar 20, 2006 | #11 SCAD | Erica Cardenas (41/-) | - 6-3, 4-2, unfinished | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | San-nise Crosby | Won 6-2, 6-1 | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Therese Svensson | - unfinished | ||
| # | Apr 21, 2006 | at | #10 SCAD | Erica Cardenas | - 6-3, 5-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 18, 2006 | at | Warner Southern | Lindsey Murphy / Jennifer Richards | Won 8-0 / Amy Eller | ||
| * | Feb 19, 2006 | at | #27 Webber International | Yini Esquilin / Aleksandra Milosevsk | Won 8-0 / Amy Eller | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Megan Smith / Carolyn Pumford | Won 8-5 / Amy Eller | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Sonia Bernal / Cassie Webster | Lost 2-8 / Monica Burbelo | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Rachel Lund / Evan Halbhuber | Won 8-1 / Amy Montero | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Karri Sandusky / Kelly Magee | Lost 4-8 / Amy Montero | ||||
| Mar 08, 2006 | #12 BRENAU | Lindsey Woon / Natalia Aranguren | Lost 5-8 / Amy Eller | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Heather Parnell / Brooke Ruder | Won 9-7 / Amy Eller | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Jemma Euers / Kim Underdonk | Lost 4-8 / Amy Eller | ||||
| * | Mar 20, 2006 | #11 SCAD | Teressina Araiza / Leocadie Collot | Lost 2-8 / Amy Eller | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Rachael Herelle / San-nise Crosby | Won 8-1 / Monica Burbelo | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Claudia Andrade / Ania Stulebek | Won 8-1 / Monica Burbelo | ||
| # | Apr 21, 2006 | at | #10 SCAD | Leocadie Collot / Erica Cardenas | Lost 2-8 / Amy Eller | ||
|
Sandy Maric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 19, 2006 | at | #27 Webber International | Brittany Pinson | Won 6-0, 6-2 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Sophie Bedard | Won 6-3, 6-1 | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Marnie Mahler (42/10) | Lost 1-6, 2-6 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Natalie Anaya (11/-) | Lost 4-6, 3-6 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Katelyn Grashorn | Won 6-2, 6-3 | ||||
| Mar 08, 2006 | #12 BRENAU | Helene Macchi | Lost 4-6, 4-6 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Dasha Ivanova (16/-) | Lost 4-6, 5-7 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Ina Durcakova | Lost 3-6, 2-6 | ||||
| * | Mar 20, 2006 | #11 SCAD | Teressina Araiza (32/-) | Lost 2-6, 2-6 | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Leyvis Concepcion | Won 6-1, 6-1 | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Alejandra Ripoll | - unfinished | ||
| # | Apr 21, 2006 | at | #10 SCAD | Chloe Lipp (25/-) | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 19, 2006 | at | #27 Webber International | Maria Uzcategui / Brittany Pinson | Won 8-1 / Viviana Rojas | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Celina Grondin / Sophie Bedard (-/5) | Lost 7-9 / Viviana Rojas | ||||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Tasi Purcell / Marnie Mahler (7/2) | Lost 2-8 / Leigh Ann Moss | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Alex Buttazzoni / Nora Kluge | Lost 4-8 / Viviana Rojas | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Beth Flick / Katelyn Grashorn | Won 8-4 / Viviana Rojas | ||||
| Mar 08, 2006 | #12 BRENAU | Zora Gyoreova / Helene Macchi | Lost 4-8 / Viviana Rojas | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Larikah Russell / Christy Greenly | Lost 0-8 / Viviana Rojas | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Ina Durcakova / Lucia Vojtkova | Lost 2-8 / Viviana Rojas | ||||
| * | Mar 20, 2006 | #11 SCAD | Chloe Lipp / Melyssa Vasquez | Lost 4-8 / Viviana Rojas | |||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Leyvis Concepcion / Natalia Ramirez | Won 8-4 / Leigh Ann Moss | ||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Alejandra Ripoll / Quinn Davidson | Won 8-5 / Leigh Ann Moss | ||
| # | Apr 21, 2006 | at | #10 SCAD | Chloe Lipp / Melyssa Vasquez (21/-) | Won 8-2 / Leigh Ann Moss | ||
|
Amy Montero |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Cassie Webster | Lost 4-6, 0-6 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Evan Halbhuber | Won 6-3, 6-2 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Kelly Magee | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | #7 ROLLINS COLLEGE | Silvia Frandji / A. Shevchenko | Lost 2-8 / Amy Eller | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Rachel Lund / Evan Halbhuber | Won 8-1 / Allison Hess | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Karri Sandusky / Kelly Magee | Lost 4-8 / Allison Hess | ||||
| * | Apr 08, 2006 | at | St. Thomas (Fla.) | Sandra Vargas / Kishauna Henry | Won 8-3 / Amy Eller | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Viviana Rojas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 19, 2006 | at | #27 Webber International | Maria Uzcategui | Won 6-0, 6-1 | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Celina Grondin (-/4) | Won 1-6, 6-2, 6-0 | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Nora Kluge (8/-) | Lost 6-7, 3-6 | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Beth Flick | Won 6-0, 6-1 | ||||
| Mar 08, 2006 | #12 BRENAU | Zora Gyoreova | Lost 4-6, 4-6 | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Larikah Russell (1/-) | Lost 1-6, 2-6 | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Meredith Giles | Lost 4-6, 0-6 | ||||
| * | Mar 20, 2006 | #11 SCAD | Chloe Lipp (15/-) | Lost 4-6, 3-6 | |||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Morgane Reverbel | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 19, 2006 | at | #27 Webber International | Maria Uzcategui / Brittany Pinson | Won 8-1 / Sandy Maric | ||
| Feb 27, 2006 | LAKE SUPERIOR STATE | Celina Grondin / Sophie Bedard (-/5) | Lost 7-9 / Sandy Maric | ||||
| * | Mar 03, 2006 | at | #4 Embry-Riddle | Alex Buttazzoni / Nora Kluge | Lost 4-8 / Sandy Maric | ||
| Mar 05, 2006 | #22 AQUINAS COLLEGE | Beth Flick / Katelyn Grashorn | Won 8-4 / Sandy Maric | ||||
| Mar 08, 2006 | #12 BRENAU | Zora Gyoreova / Helene Macchi | Lost 4-8 / Sandy Maric | ||||
| Mar 13, 2006 | #7 SOUTHERN NAZARENE | Larikah Russell / Christy Greenly | Lost 0-8 / Sandy Maric | ||||
| Mar 15, 2006 | EASTERN KENTUCKY | Ina Durcakova / Lucia Vojtkova | Lost 2-8 / Sandy Maric | ||||
| * | Mar 20, 2006 | #11 SCAD | Chloe Lipp / Melyssa Vasquez | Lost 4-8 / Sandy Maric | |||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Morgane Reverbel / Julia Vilkenas | Won 9-8 / Charlotte Sikora | ||
|
Charlotte Sikora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Julia Vilkenas | Won 6-0, 6-2 | ||
| # | Apr 21, 2006 | at | #10 SCAD | Teressina Araiza (46/-) | Won 6-0, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 13, 2006 | vs | #19 Northwood (Fla.) | Morgane Reverbel / Julia Vilkenas | Won 9-8 / Viviana Rojas | ||
| # | Apr 21, 2006 | at | #10 SCAD | Teressina Araiza / Trudi Smith | Lost 4-8 / Monica Burbelo | ||
| Schedule legend |
|
#-NAIA Region XIV Tournament |