Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Foster, Jalisa | f | 4-8 | 0-0 | 4-6 | 4-4 | 8 | 3 | 12 | 2 | 5 | 0 | 2 | 38 |
| 34 | Knurek, Jen | f | 0-2 | 0-0 | 2-4 | 1-3 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 17 |
| 25 | Donelson, Adrienne | c | 3-7 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 27 |
| 02 | Owen, Charlsea | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 16 |
| 05 | Boone, Nicole | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 20 |
| 10 | Beckett, Chanti | - | 4-12 | 0-3 | 9-14 | 4-3 | 7 | 3 | 17 | 2 | 4 | 0 | 0 | 29 |
| 15 | Bailie, Lauren | - | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| 21 | Reddish, Karlyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Roper, Arianna | - | 1-6 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 13 |
| 23 | Mitchell, Jen | - | 5-9 | 4-6 | 0-0 | 0-0 | 0 | 2 | 14 | 3 | 4 | 0 | 0 | 21 |
| 33 | McGill, Cassandra | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 6-17 | 16-26 | 19-16 | 35 | 12 | 60 | 14 | 28 | 1 | 8 | 200 | |
| 32.2% | 35.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-4 | 9-14 | |||||||||||
| 26.9% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-33 | 5-13 | 7-12 | |||||||||||
| 36.4% | 38.5% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Woodard, Tanisha | f | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 3 | 1 | 2 | 25 |
| 25 | Stoudamire, LaDe'Sha | f | 5-9 | 0-0 | 8-8 | 3-4 | 7 | 1 | 18 | 4 | 3 | 1 | 4 | 27 |
| 21 | Jemison, Jene'e | c | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 16 |
| 32 | Stevens, Lesheria | g | 4-6 | 1-1 | 0-0 | 2-1 | 3 | 0 | 9 | 3 | 0 | 0 | 7 | 22 |
| 34 | Tillman, Teshymia | g | 5-8 | 0-0 | 0-0 | 0-4 | 4 | 0 | 10 | 3 | 0 | 0 | 2 | 18 |
| 03 | Kelly, Genesis | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 16 |
| 05 | Bruce, Latonda | - | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 0 | 12 | 6 | 2 | 0 | 1 | 19 |
| 12 | Aker, Ashley | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 8 |
| 22 | Metelus, Jorane | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| 23 | Hall, Brittany | - | 4-8 | 1-2 | 0-0 | 1-2 | 3 | 3 | 9 | 3 | 2 | 0 | 1 | 16 |
| 24 | Fort, Breanna | - | 6-12 | 0-1 | 3-4 | 3-2 | 5 | 4 | 15 | 2 | 2 | 0 | 3 | 19 |
| 33 | Bennett, Timethia | - | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-65 | 6-13 | 12-13 | 12-25 | 37 | 20 | 94 | 29 | 20 | 3 | 23 | 200 | |
| 58.5% | 46.2% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 2-6 | 6-6 | |||||||||||
| 56.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 20-33 | 4-7 | 6-7 | |||||||||||
| 60.6% | 57.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 24 | 36 | 60 | Record: (6-12, 1-8 PBC) |
| Clayton State | 44 | 50 | 94 | Record: (16-3, 7-2 PBC) |
|
Officials: David Jenkins, Calvin Garth, Steve Edwards
Technical fouls: Flagler-None. Clayton State-None. Attendance: 282 |
Play-by-Play |
| 19:45 | FCW | TURNOVR by Knurek, Jen | ||
| 19:44 | CLSW | STEAL by Jemison, Jene'e | ||
| 19:40 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 19:17 | CLSW | MISSED JUMPER by Woodard, Tanisha | ||
| REBOUND (DEF) by Owen, Charlsea | ||||
| 19:02 | FCW | TURNOVR by Donelson, Adrienne | ||
| 19:01 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 19:01 | FCW | FOUL by Foster, Jalisa (1) | ||
| 18:43 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 18:34 | FCW | MISSED LAYUP by Boone, Nicole | ||
| REBOUND (DEF) by Stevens, Lesheria | ||||
| 18:27 | CLSW | GOOD! JUMPER by Tillman, Teshymia (fastbreak) | CLSW 2 - FCW 0 | (CLSW by 2) |
| ASSIST by Stevens, Lesheria | ||||
| 18:15 | FCW | TURNOVR by Boone, Nicole | ||
| 18:13 | CLSW | STEAL by Stevens, Lesheria | ||
| 18:12 | CLSW | GOOD! LAYUP by Stevens, Lesheria (fastbreak) | CLSW 4 - FCW 0 | (CLSW by 4) |
| 17:58 | FCW | TURNOVR by Owen, Charlsea | ||
| 17:57 | CLSW | STEAL by Tillman, Teshymia | ||
| 17:51 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | CLSW 6 - FCW 0 | (CLSW by 6) |
| 17:24 | CLSW | FOUL by Jemison, Jene'e (1) | ||
| 17:24 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | FCW | GOOD! FT SHOT by Knurek, Jen | CLSW 6 - FCW 1 | (CLSW by 5) |
| 17:08 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | FCW | MISSED JUMPER by Owen, Charlsea | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 16:43 | FCW | MISSED LAYUP by Donelson, Adrienne | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 16:23 | CLSW | MISSED LAYUP by Fort, Breanna | ||
| REBOUND (OFF) by Stevens, Lesheria | ||||
| 16:19 | CLSW | GOOD! JUMPER by Stoudamire, LaDe'Sha (in the paint) | CLSW 8 - FCW 1 | (CLSW by 7) |
| ASSIST by Stevens, Lesheria | ||||
| 15:52 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 15:46 | CLSW | GOOD! LAYUP by Fort, Breanna (fastbreak) | CLSW 10 - FCW 1 | (CLSW by 9) |
| ASSIST by Tillman, Teshymia | ||||
| 15:45 | FCW | TIMEOUT 30sec | ||
| 15:36 | FCW | TURNOVR by Boone, Nicole | ||
| 15:24 | CLSW | MISSED JUMPER by Stevens, Lesheria | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 15:13 | FCW | MISSED JUMPER by Owen, Charlsea | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 14:57 | CLSW | MISSED JUMPER by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Hall, Brittany | ||||
| 14:44 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| REBOUND (OFF) by Stevens, Lesheria | ||||
| 14:41 | CLSW | GOOD! LAYUP by Fort, Breanna | CLSW 12 - FCW 1 | (CLSW by 11) |
| ASSIST by Woodard, Tanisha | ||||
| 14:24 | FCW | GOOD! 3 PTR by Mitchell, Jen | CLSW 12 - FCW 4 | (CLSW by 8) |
| ASSIST by Knurek, Jen | ||||
| 14:02 | CLSW | TIMEOUT MEDIA | ||
| 13:54 | CLSW | TURNOVR by Hall, Brittany | ||
| 13:53 | FCW | STEAL by Knurek, Jen | ||
| 13:48 | FCW | MISSED 3 PTR by Beckett, Chanti | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 13:44 | CLSW | FOUL by Fort, Breanna (1) | ||
| 13:44 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 12 - FCW 5 | (CLSW by 7) |
| 13:22 | CLSW | MISSED 3 PTR by Fort, Breanna | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 13:06 | FCW | TURNOVR by Bailie, Lauren | ||
| 13:05 | CLSW | STEAL by Fort, Breanna | ||
| 12:39 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by Bailie, Lauren | ||||
| 12:28 | FCW | TURNOVR by Beckett, Chanti | ||
| 12:27 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 12:23 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha (fastbreak) | CLSW 14 - FCW 5 | (CLSW by 9) |
| 12:03 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | FCW | GOOD! JUMPER by Mitchell, Jen | CLSW 14 - FCW 7 | (CLSW by 7) |
| ASSIST by Knurek, Jen | ||||
| 11:49 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 11:38 | FCW | TURNOVR by Mitchell, Jen | ||
| 11:37 | CLSW | STEAL by Bruce, Latonda | ||
| 11:34 | CLSW | GOOD! LAYUP by Bruce, Latonda (fastbreak) | CLSW 16 - FCW 7 | (CLSW by 9) |
| 11:14 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| 11:14 | CLSW | BLOCK by Jemison, Jene'e | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 10:51 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha | CLSW 18 - FCW 7 | (CLSW by 11) |
| ASSIST by Bruce, Latonda | ||||
| 10:45 | FCW | TURNOVR by Bailie, Lauren | ||
| 10:44 | CLSW | STEAL by Kelly, Genesis | ||
| 10:42 | CLSW | GOOD! LAYUP by Bruce, Latonda | CLSW 20 - FCW 7 | (CLSW by 13) |
| ASSIST by Kelly, Genesis | ||||
| 10:42 | FCW | TIMEOUT TEAM | ||
| 10:34 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 10:30 | FCW | GOOD! LAYUP by Beckett, Chanti | CLSW 20 - FCW 9 | (CLSW by 11) |
| 10:19 | FCW | FOUL by Beckett, Chanti (1) | ||
| 10:19 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 21 - FCW 9 | (CLSW by 12) |
| 10:19 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 22 - FCW 9 | (CLSW by 13) |
| 10:14 | FCW | TURNOVR by Foster, Jalisa | ||
| 10:13 | CLSW | STEAL by Stevens, Lesheria | ||
| 10:11 | CLSW | TURNOVR by Metelus, Jorane | ||
| 10:00 | CLSW | FOUL by Bennett, Timethia (1) | ||
| 10:00 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 22 - FCW 10 | (CLSW by 12) |
| 10:00 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 22 - FCW 11 | (CLSW by 11) |
| 09:44 | CLSW | TURNOVR by Metelus, Jorane | ||
| 09:43 | FCW | STEAL by Donelson, Adrienne | ||
| 09:43 | CLSW | FOUL by Bennett, Timethia (2) | ||
| 09:34 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Metelus, Jorane | ||||
| 09:14 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 09:07 | FCW | MISSED JUMPER by Bailie, Lauren | ||
| 09:07 | CLSW | BLOCK by Woodard, Tanisha | ||
| REBOUND (DEF) by Fort, Breanna | ||||
| 08:43 | CLSW | GOOD! 3 PTR by Woodard, Tanisha | CLSW 25 - FCW 11 | (CLSW by 14) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 08:24 | FCW | GOOD! JUMPER by Foster, Jalisa | CLSW 25 - FCW 13 | (CLSW by 12) |
| ASSIST by Beckett, Chanti | ||||
| 08:04 | CLSW | TURNOVR by (TEAM) | ||
| 07:46 | CLSW | FOUL by Aker, Ashley (1) | ||
| 07:21 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 07:17 | FCW | GOOD! LAYUP by Donelson, Adrienne | CLSW 25 - FCW 15 | (CLSW by 10) |
| 06:59 | CLSW | GOOD! JUMPER by Aker, Ashley (in the paint) | CLSW 27 - FCW 15 | (CLSW by 12) |
| ASSIST by Fort, Breanna | ||||
| 06:43 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 06:34 | CLSW | TURNOVR by Fort, Breanna | ||
| 06:24 | FCW | TURNOVR by Mitchell, Jen | ||
| 06:23 | CLSW | STEAL by Woodard, Tanisha | ||
| 06:20 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | CLSW 29 - FCW 15 | (CLSW by 14) |
| 06:03 | CLSW | FOUL by Fort, Breanna (2) | ||
| 06:03 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 29 - FCW 16 | (CLSW by 13) |
| 06:03 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 29 - FCW 17 | (CLSW by 12) |
| 05:39 | CLSW | GOOD! LAYUP by Hall, Brittany | CLSW 31 - FCW 17 | (CLSW by 14) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 05:27 | FCW | TURNOVR by Foster, Jalisa | ||
| 05:26 | CLSW | STEAL by Hall, Brittany | ||
| 05:23 | CLSW | TURNOVR by Jemison, Jene'e | ||
| 05:10 | CLSW | FOUL by Woodard, Tanisha (1) | ||
| 05:10 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 31 - FCW 18 | (CLSW by 13) |
| 05:02 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | FCW | FOUL by Owen, Charlsea (1) | ||
| 04:32 | FCW | FOUL by Owen, Charlsea (2) | ||
| 04:32 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 32 - FCW 18 | (CLSW by 14) |
| 04:32 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 33 - FCW 18 | (CLSW by 15) |
| 04:21 | FCW | TURNOVR by Reddish, Karlyn | ||
| 04:20 | CLSW | STEAL by Jemison, Jene'e | ||
| 04:08 | CLSW | GOOD! JUMPER by Stoudamire, LaDe'Sha | CLSW 35 - FCW 18 | (CLSW by 17) |
| ASSIST by Hall, Brittany | ||||
| 03:53 | FCW | MISSED JUMPER by Knurek, Jen | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 03:28 | CLSW | GOOD! 3 PTR by Bruce, Latonda | CLSW 38 - FCW 18 | (CLSW by 20) |
| ASSIST by Hall, Brittany | ||||
| 03:12 | FCW | MISSED LAYUP by Knurek, Jen | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 03:10 | CLSW | FOUL by Jemison, Jene'e (2) | ||
| 03:10 | FCW | GOOD! FT SHOT by Knurek, Jen | CLSW 38 - FCW 19 | (CLSW by 19) |
| 03:10 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (DEF) by Hall, Brittany | ||||
| 02:58 | CLSW | TURNOVR by Bruce, Latonda | ||
| 02:56 | FCW | STEAL by Foster, Jalisa | ||
| 02:47 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 02:42 | FCW | GOOD! JUMPER by Donelson, Adrienne (in the paint) | CLSW 38 - FCW 21 | (CLSW by 17) |
| 02:27 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 02:25 | FCW | FOUL by Knurek, Jen (1) | ||
| 02:25 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 39 - FCW 21 | (CLSW by 18) |
| 02:25 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 40 - FCW 21 | (CLSW by 19) |
| 02:12 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | FCW | MISSED JUMPER by McGill, Cassandra | ||
| 02:07 | CLSW | BLOCK by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | FCW | MISSED JUMPER by Mitchell, Jen | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 01:42 | CLSW | GOOD! JUMPER by Kelly, Genesis (fastbreak) | CLSW 42 - FCW 21 | (CLSW by 21) |
| ASSIST by Bruce, Latonda | ||||
| 01:04 | FCW | TURNOVR by Foster, Jalisa | ||
| 01:03 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 00:58 | CLSW | TURNOVR by Woodard, Tanisha | ||
| 00:58 | CLSW | FOUL by Woodard, Tanisha (2) | ||
| 00:46 | FCW | GOOD! LAYUP by Donelson, Adrienne | CLSW 42 - FCW 23 | (CLSW by 19) |
| ASSIST by Mitchell, Jen | ||||
| 00:21 | CLSW | MISSED JUMPER by Hall, Brittany | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 00:18 | CLSW | GOOD! TIP-IN by Stoudamire, LaDe'Sha | CLSW 44 - FCW 23 | (CLSW by 21) |
| 00:03 | CLSW | FOUL by Hall, Brittany (1) | ||
| 00:04 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 44 - FCW 24 | (CLSW by 20) |
| 00:04 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha |
| 19:43 | FCW | TURNOVR by Knurek, Jen | CLSW 44 - FCW 24 | (CLSW by 20) |
| 19:42 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 19:37 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 19:15 | CLSW | FOUL by Woodard, Tanisha (3) | ||
| 19:15 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | FCW | GOOD! FT SHOT by Beckett, Chanti | CLSW 44 - FCW 25 | (CLSW by 19) |
| 19:05 | CLSW | GOOD! LAYUP by Jemison, Jene'e | CLSW 46 - FCW 25 | (CLSW by 21) |
| ASSIST by Bruce, Latonda | ||||
| 18:49 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 18:44 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Jemison, Jene'e | ||||
| 18:38 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | CLSW 48 - FCW 25 | (CLSW by 23) |
| ASSIST by Jemison, Jene'e | ||||
| 18:27 | FCW | TIMEOUT 30sec | ||
| 18:18 | FCW | MISSED 3 PTR by Beckett, Chanti | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 18:06 | CLSW | GOOD! 3 PTR by Stevens, Lesheria | CLSW 51 - FCW 25 | (CLSW by 26) |
| ASSIST by Bruce, Latonda | ||||
| 17:49 | FCW | TURNOVR by Boone, Nicole | ||
| 17:48 | CLSW | STEAL by Stevens, Lesheria | ||
| 17:45 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | CLSW 53 - FCW 25 | (CLSW by 28) |
| ASSIST by Stevens, Lesheria | ||||
| 17:34 | FCW | TURNOVR by Boone, Nicole | ||
| 17:33 | CLSW | STEAL by Tillman, Teshymia | ||
| 17:27 | CLSW | TURNOVR by Bruce, Latonda | ||
| 17:18 | FCW | GOOD! 3 PTR by Mitchell, Jen | CLSW 53 - FCW 28 | (CLSW by 25) |
| ASSIST by Owen, Charlsea | ||||
| 17:03 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 16:55 | FCW | TURNOVR by Foster, Jalisa | ||
| 16:43 | CLSW | TURNOVR by Fort, Breanna | ||
| 16:31 | FCW | GOOD! 3 PTR by Mitchell, Jen | CLSW 53 - FCW 31 | (CLSW by 22) |
| ASSIST by Beckett, Chanti | ||||
| 16:15 | CLSW | GOOD! 3 PTR by Bruce, Latonda | CLSW 56 - FCW 31 | (CLSW by 25) |
| ASSIST by Fort, Breanna | ||||
| 15:57 | FCW | TURNOVR by Beckett, Chanti | ||
| 15:57 | FCW | FOUL by Beckett, Chanti (2) | ||
| 15:47 | CLSW | MISSED 3 PTR by Hall, Brittany | ||
| REBOUND (OFF) by Kelly, Genesis | ||||
| 15:40 | CLSW | GOOD! LAYUP by Kelly, Genesis | CLSW 58 - FCW 31 | (CLSW by 27) |
| 15:24 | FCW | TURNOVR by Beckett, Chanti | ||
| 15:22 | CLSW | STEAL by Fort, Breanna | ||
| 15:17 | CLSW | MISSED JUMPER by Hall, Brittany | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 15:04 | FCW | GOOD! LAYUP by Owen, Charlsea | CLSW 58 - FCW 33 | (CLSW by 25) |
| ASSIST by Knurek, Jen | ||||
| 14:57 | CLSW | MISSED LAYUP by Bruce, Latonda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | CLSW | TIMEOUT MEDIA | ||
| 14:54 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 14:38 | FCW | GOOD! JUMPER by Beckett, Chanti | CLSW 58 - FCW 35 | (CLSW by 23) |
| ASSIST by Foster, Jalisa | ||||
| 14:23 | CLSW | GOOD! LAYUP by Hall, Brittany | CLSW 60 - FCW 35 | (CLSW by 25) |
| ASSIST by Bruce, Latonda | ||||
| 14:08 | FCW | TURNOVR by Roper, Arianna | ||
| 14:04 | CLSW | STEAL by Fort, Breanna | ||
| 14:02 | CLSW | MISSED LAYUP by Hall, Brittany | ||
| REBOUND (OFF) by Fort, Breanna | ||||
| 14:01 | FCW | FOUL by Mitchell, Jen (1) | ||
| 14:01 | CLSW | GOOD! FT SHOT by Fort, Breanna | CLSW 61 - FCW 35 | (CLSW by 26) |
| 14:01 | CLSW | MISSED FT SHOT by Fort, Breanna | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 13:53 | CLSW | FOUL by Kelly, Genesis (1) | ||
| 13:37 | CLSW | FOUL by Hall, Brittany (2) | ||
| 13:37 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | FCW | GOOD! FT SHOT by Foster, Jalisa | CLSW 61 - FCW 36 | (CLSW by 25) |
| 13:26 | CLSW | MISSED 3 PTR by Kelly, Genesis | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 13:17 | FCW | GOOD! JUMPER by Foster, Jalisa (in the paint) | CLSW 61 - FCW 38 | (CLSW by 23) |
| ASSIST by Roper, Arianna | ||||
| 12:59 | FCW | FOUL by Foster, Jalisa (2) | ||
| 12:59 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 62 - FCW 38 | (CLSW by 24) |
| 12:59 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | CLSW 63 - FCW 38 | (CLSW by 25) |
| 12:47 | FCW | TURNOVR by Mitchell, Jen | ||
| 12:30 | CLSW | MISSED JUMPER by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 12:25 | CLSW | FOUL by Hall, Brittany (3) | ||
| 12:05 | FCW | GOOD! 3 PTR by Roper, Arianna | CLSW 63 - FCW 41 | (CLSW by 22) |
| ASSIST by Mitchell, Jen | ||||
| 11:47 | CLSW | TURNOVR by Kelly, Genesis | ||
| 11:46 | FCW | STEAL by Roper, Arianna | ||
| 11:41 | FCW | MISSED LAYUP by Roper, Arianna | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 11:25 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 11:15 | CLSW | GOOD! JUMPER by Fort, Breanna (in the paint) | CLSW 65 - FCW 41 | (CLSW by 24) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 10:43 | FCW | MISSED 3 PTR by Roper, Arianna | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 10:39 | FCW | GOOD! 3 PTR by Mitchell, Jen | CLSW 65 - FCW 44 | (CLSW by 21) |
| ASSIST by Foster, Jalisa | ||||
| 10:25 | CLSW | GOOD! 3 PTR by Hall, Brittany | CLSW 68 - FCW 44 | (CLSW by 24) |
| ASSIST by Tillman, Teshymia | ||||
| 10:06 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | FCW | TIMEOUT MEDIA | ||
| 09:49 | FCW | GOOD! LAYUP by Beckett, Chanti | CLSW 68 - FCW 46 | (CLSW by 22) |
| ASSIST by Mitchell, Jen | ||||
| 09:37 | CLSW | GOOD! LAYUP by Jemison, Jene'e | CLSW 70 - FCW 46 | (CLSW by 24) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 09:32 | FCW | TURNOVR by Roper, Arianna | ||
| 09:32 | CLSW | STEAL by Woodard, Tanisha | ||
| 09:32 | FCW | FOUL by Mitchell, Jen (2) | ||
| 09:30 | CLSW | MISSED JUMPER by Tillman, Teshymia | ||
| 09:30 | FCW | BLOCK by Donelson, Adrienne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | FCW | MISSED 3 PTR by Roper, Arianna | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 08:57 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 08:57 | CLSW | FOUL by Stoudamire, LaDe'Sha (1) | ||
| 08:44 | FCW | TURNOVR by Foster, Jalisa | ||
