|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Foster, Jalisa | f | 4-7 | 0-0 | 2-2 | 2-6 | 8 | 2 | 10 | 0 | 4 | 1 | 3 | 32 |
| 34 | Knurek, Jen | f | 4-6 | 0-0 | 1-2 | 4-3 | 7 | 3 | 9 | 2 | 5 | 0 | 0 | 20 |
| 02 | Owen, Charlsea | g | 3-8 | 1-4 | 2-2 | 1-2 | 3 | 1 | 9 | 0 | 3 | 1 | 0 | 23 |
| 15 | Bailie, Lauren | g | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| 21 | Reddish, Karlyn | g | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 18 |
| 05 | Boone, Nicole | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 10 | Beckett, Chanti | - | 1-6 | 0-1 | 9-14 | 2-3 | 5 | 4 | 11 | 1 | 4 | 0 | 0 | 19 |
| 22 | Roper, Arianna | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9 |
| 23 | Mitchell, Jen | - | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 4 | 7 | 0 | 0 | 31 |
| 25 | Donelson, Adrienne | - | 2-6 | 0-0 | 4-5 | 3-2 | 5 | 1 | 8 | 2 | 5 | 1 | 1 | 21 |
| 33 | McGill, Cassandra | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-50 | 4-13 | 19-26 | 14-23 | 37 | 17 | 63 | 13 | 38 | 3 | 6 | 200 | |
| 40.0% | 30.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 1-3 | 12-14 | |||||||||||
| 26.1% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 14-27 | 3-10 | 7-12 | |||||||||||
| 51.9% | 30.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Singleton-Bates, Sha | f | 10-15 | 1-1 | 7-9 | 4-1 | 5 | 0 | 28 | 2 | 1 | 0 | 4 | 24 |
| 34 | Tucker, Precious | c | 6-8 | 0-0 | 3-4 | 3-4 | 7 | 3 | 15 | 0 | 2 | 2 | 5 | 17 |
| 01 | Fields, Eboni | g | 2-8 | 1-6 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 20 |
| 11 | Franks, Shana | g | 4-10 | 1-4 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 5 | 0 | 2 | 21 |
| 21 | Colbert, Robin | g | 4-5 | 0-0 | 3-5 | 4-2 | 6 | 2 | 11 | 7 | 3 | 2 | 6 | 21 |
| 03 | Mann, Monica | - | 3-5 | 0-0 | 2-2 | 2-1 | 3 | 3 | 8 | 5 | 2 | 0 | 2 | 15 |
| 04 | Imani, Ana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Coleman, Dawn | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 10 | Mealing, Courtney | - | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 18 |
| 14 | Dickerson, Kristen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 24 | Trice, Simone | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 13 |
| 33 | Mealing, Nicole | - | 2-8 | 1-5 | 1-2 | 1-0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 17 |
| 44 | Bowens, Tiahana | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-79 | 5-20 | 18-24 | 21-21 | 42 | 24 | 97 | 23 | 17 | 6 | 25 | 200 | |
| 46.8% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 4-11 | 9-14 | |||||||||||
| 41.7% | 36.4% | 64.3% | ||||||||||||
| 2nd Half: | 22-43 | 1-9 | 9-10 | |||||||||||
| 51.2% | 11.1% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 25 | 38 | 63 | Record: (6-9 , 1-5 PBC) |
| Francis Marion | 43 | 54 | 97 | Record: (15-2, 7-1 PBC) |
|
Officials: Chris Parker, Felton Pace, Sherman Stinson
Technical fouls: Flagler-None. Francis Marion-None. Attendance: 617 Francis Marion ranked No. 17 in NCAA Division II. |
Play-by-Play |
| 19:53 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| 19:53 | FCW | BLOCK by Owen, Charlsea | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 19:37 | FCW | TURNOVR by Reddish, Karlyn | ||
| 19:36 | FMU | STEAL by Franks, Shana | ||
| 19:31 | FMU | GOOD! 3 PTR by Fields, Eboni (fastbreak) | FMU 3 - FCW 0 | (FMU by 3) |
| ASSIST by Colbert, Robin | ||||
| 19:01 | FCW | TURNOVR by Knurek, Jen | ||
| 19:01 | FMU | STEAL by Colbert, Robin | ||
| 19:01 | FCW | FOUL by Knurek, Jen (1) | ||
| 18:44 | FMU | MISSED JUMPER by Franks, Shana | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 18:25 | FCW | MISSED JUMPER by Knurek, Jen | ||
| REBOUND (OFF) by Bailie, Lauren | ||||
| 18:17 | FCW | MISSED LAYUP by Bailie, Lauren | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 18:14 | FCW | GOOD! LAYUP by Foster, Jalisa | FMU 3 - FCW 2 | (FMU by 1) |
| 18:11 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 17:57 | FMU | FOUL by Fields, Eboni (1) | ||
| 17:48 | FCW | TURNOVR by Owen, Charlsea | ||
| 17:48 | FMU | STEAL by Singleton-Bates, Sha | ||
| 17:40 | FMU | TURNOVR by Tucker, Precious | ||
| 17:40 | FCW | STEAL by Foster, Jalisa | ||
| 17:30 | FMU | FOUL by Mealing, Nicole (1) | ||
| 17:25 | FCW | TURNOVR by Owen, Charlsea | ||
| 17:19 | FMU | TURNOVR by Colbert, Robin | ||
| 17:19 | FCW | STEAL by Foster, Jalisa | ||
| 17:12 | FCW | TURNOVR by Donelson, Adrienne | ||
| 16:53 | FMU | MISSED JUMPER by Mann, Monica | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 16:39 | FCW | TURNOVR by Reddish, Karlyn | ||
| 16:38 | FMU | STEAL by Bowens, Tiahana | ||
| 16:26 | FMU | GOOD! 3 PTR by Mealing, Nicole | FMU 6 - FCW 2 | (FMU by 4) |
| ASSIST by Mann, Monica | ||||
| 16:18 | FMU | FOUL by Mann, Monica (1) | ||
| 16:02 | FMU | FOUL by Mann, Monica (2) | ||
| 15:54 | FCW | TURNOVR by Bailie, Lauren | ||
| 15:44 | FMU | TURNOVR by Mealing, Courtney | ||
| 15:43 | FCW | STEAL by Donelson, Adrienne | ||
| 15:42 | FMU | FOUL by Bowens, Tiahana (1) | ||
| 15:32 | FCW | TURNOVR by Mitchell, Jen | ||
| 15:23 | FMU | TURNOVR by Colbert, Robin | ||
| 15:02 | FCW | MISSED LAYUP by Bailie, Lauren | ||
| REBOUND (DEF) by Trice, Simone | ||||
| 14:47 | FMU | TURNOVR by Singleton-Bates, Sha | ||
| 14:47 | FCW | STEAL by Foster, Jalisa | ||
| 14:47 | FCW | TIMEOUT MEDIA | ||
| 14:29 | FMU | FOUL by Bowens, Tiahana (2) | ||
| 14:29 | FCW | GOOD! FT SHOT by Donelson, Adrienne | FMU 6 - FCW 3 | (FMU by 3) |
| 14:29 | FCW | GOOD! FT SHOT by Donelson, Adrienne | FMU 6 - FCW 4 | (FMU by 2) |
| 14:20 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 14:12 | FMU | MISSED JUMPER by Bowens, Tiahana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | FMU | GOOD! LAYUP by Tucker, Precious | FMU 8 - FCW 4 | (FMU by 4) |
| ASSIST by Colbert, Robin | ||||
| 13:55 | FCW | MISSED 3 PTR by Bailie, Lauren | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 13:52 | FMU | FOUL by Tucker, Precious (1) | ||
| 13:52 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 8 - FCW 5 | (FMU by 3) |
| 13:52 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 8 - FCW 6 | (FMU by 2) |
| 13:49 | FMU | MISSED 3 PTR by Mealing, Courtney | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 13:37 | FCW | GOOD! LAYUP by Donelson, Adrienne (fastbreak) | FMU 8 - FCW 8 | Tied |
| ASSIST by Bailie, Lauren | ||||
| 13:27 | FMU | TURNOVR by Franks, Shana | ||
| 13:10 | FCW | TURNOVR by Beckett, Chanti | ||
| 13:10 | FMU | STEAL by Mann, Monica | ||
| 13:01 | FMU | MISSED LAYUP by Singleton-Bates, Sha | ||
| 13:01 | FCW | BLOCK by Donelson, Adrienne | ||
| REBOUND (OFF) by Mealing, Nicole | ||||
| 13:01 | FCW | FOUL by Beckett, Chanti (1) | ||
| 13:01 | FMU | MISSED FT SHOT by Mealing, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | FMU | GOOD! FT SHOT by Mealing, Nicole | FMU 9 - FCW 8 | (FMU by 1) |
| 12:39 | FMU | FOUL by Mealing, Nicole (2) | ||
| 12:39 | FCW | GOOD! FT SHOT by Knurek, Jen | FMU 9 - FCW 9 | Tied |
| 12:39 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 12:29 | FMU | GOOD! LAYUP by Mann, Monica | FMU 11 - FCW 9 | (FMU by 2) |
| 12:20 | FMU | FOUL by Mann, Monica (3) | ||
| 12:20 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 12:12 | FMU | GOOD! 3 PTR by Franks, Shana | FMU 14 - FCW 9 | (FMU by 5) |
| ASSIST by Colbert, Robin | ||||
| 12:01 | FMU | FOUL by Colbert, Robin (1) | ||
| 12:01 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 14 - FCW 10 | (FMU by 4) |
| 12:01 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 14 - FCW 11 | (FMU by 3) |
| 11:45 | FCW | FOUL by Foster, Jalisa (1) | ||
| 11:45 | FMU | GOOD! FT SHOT by Tucker, Precious | FMU 15 - FCW 11 | (FMU by 4) |
| 11:45 | FMU | GOOD! FT SHOT by Tucker, Precious | FMU 16 - FCW 11 | (FMU by 5) |
| 11:41 | FCW | TURNOVR by Foster, Jalisa | ||
| 11:41 | FMU | STEAL by Colbert, Robin | ||
| 11:38 | FMU | MISSED LAYUP by Tucker, Precious | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 11:14 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 11:08 | FMU | TURNOVR by Colbert, Robin | ||
| 10:59 | FCW | TURNOVR by Knurek, Jen | ||
| 10:48 | FMU | MISSED JUMPER by Mealing, Courtney | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 10:40 | FCW | GOOD! LAYUP by Beckett, Chanti (fastbreak) | FMU 16 - FCW 13 | (FMU by 3) |
| ASSIST by Mitchell, Jen | ||||
| 10:40 | FMU | FOUL by Tucker, Precious (2) | ||
| 10:40 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 16 - FCW 14 | (FMU by 2) |
| 10:27 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Colbert, Robin | ||||
| 10:20 | FCW | FOUL by Knurek, Jen (2) | ||
| 10:20 | FMU | GOOD! FT SHOT by Colbert, Robin | FMU 17 - FCW 14 | (FMU by 3) |
| 10:20 | FMU | GOOD! FT SHOT by Colbert, Robin | FMU 18 - FCW 14 | (FMU by 4) |
| 09:59 | FCW | GOOD! JUMPER by Mitchell, Jen | FMU 18 - FCW 16 | (FMU by 2) |
| ASSIST by Donelson, Adrienne | ||||
| 09:59 | FMU | TIMEOUT media | ||
| 09:56 | FMU | MISSED JUMPER by Coleman, Dawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | FCW | TURNOVR by Reddish, Karlyn | ||
| 09:41 | FMU | STEAL by Colbert, Robin | ||
| 09:39 | FMU | GOOD! JUMPER by Colbert, Robin (fastbreak in the paint) | FMU 20 - FCW 16 | (FMU by 4) |
| 09:20 | FCW | TURNOVR by Mitchell, Jen | ||
| 09:00 | FMU | GOOD! 3 PTR by Singleton-Bates, Sha | FMU 23 - FCW 16 | (FMU by 7) |
| ASSIST by Mealing, Courtney | ||||
| 08:46 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 08:41 | FCW | MISSED LAYUP by Donelson, Adrienne | ||
| 08:41 | FMU | BLOCK by Tucker, Precious | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 08:35 | FMU | GOOD! LAYUP by Franks, Shana (fastbreak) | FMU 25 - FCW 16 | (FMU by 9) |
| ASSIST by Singleton-Bates, Sha | ||||
| 08:33 | FCW | TIMEOUT 30sec | ||
| 08:09 | FMU | FOUL by Franks, Shana (1) | ||
| 08:09 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 25 - FCW 17 | (FMU by 8) |
| 08:09 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 25 - FCW 18 | (FMU by 7) |
| 07:58 | FCW | FOUL by Donelson, Adrienne (1) | ||
| 07:58 | FMU | MISSED FT SHOT by Tucker, Precious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | FMU | GOOD! FT SHOT by Tucker, Precious | FMU 26 - FCW 18 | (FMU by 8) |
| 07:49 | FCW | TIMEOUT 30sec | ||
| 07:34 | FCW | TURNOVR by Bailie, Lauren | ||
| 07:27 | FMU | TURNOVR by Franks, Shana | ||
| 07:17 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 07:14 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 07:12 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 07:04 | FMU | MISSED LAYUP by Tucker, Precious | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 07:00 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 28 - FCW 18 | (FMU by 10) |
| ASSIST by Colbert, Robin | ||||
| 06:48 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (OFF) by Bailie, Lauren | ||||
| 06:31 | FCW | TURNOVR by Foster, Jalisa | ||
| 06:31 | FMU | STEAL by Singleton-Bates, Sha | ||
| 06:17 | FMU | GOOD! LAYUP by Colbert, Robin | FMU 30 - FCW 18 | (FMU by 12) |
| ASSIST by Fields, Eboni | ||||
| 05:56 | FCW | TURNOVR by Donelson, Adrienne | ||
| 05:56 | FMU | STEAL by Colbert, Robin | ||
| 05:44 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 32 - FCW 18 | (FMU by 14) |
| ASSIST by Fields, Eboni | ||||
| 05:26 | FCW | MISSED LAYUP by Reddish, Karlyn | ||
| 05:26 | FMU | BLOCK by Colbert, Robin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Colbert, Robin | ||||
| 05:12 | FCW | FOUL by Foster, Jalisa (2) | ||
| 05:12 | FMU | MISSED FT SHOT by Colbert, Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | FMU | MISSED FT SHOT by Colbert, Robin | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 05:01 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 04:48 | FMU | FOUL by Colbert, Robin (2) | ||
| 04:48 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 32 - FCW 19 | (FMU by 13) |
| 04:48 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 32 - FCW 20 | (FMU by 12) |
| 04:35 | FCW | FOUL by McGill, Cassandra (1) | ||
| 04:35 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 33 - FCW 20 | (FMU by 13) |
| 04:35 | FMU | MISSED FT SHOT by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 04:35 | FMU | GOOD! LAYUP by Tucker, Precious | FMU 35 - FCW 20 | (FMU by 15) |
| 04:29 | FCW | MISSED JUMPER by Mitchell, Jen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 03:57 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 37 - FCW 20 | (FMU by 17) |
| 03:43 | FCW | TURNOVR by Mitchell, Jen | ||
| 03:42 | FMU | STEAL by Fields, Eboni | ||
| 03:38 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by McGill, Cassandra | ||||
| 03:12 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | FMU | MISSED JUMPER by Fields, Eboni | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 02:43 | FCW | GOOD! LAYUP by Owen, Charlsea (fastbreak) | FMU 37 - FCW 22 | (FMU by 15) |
| ASSIST by Reddish, Karlyn | ||||
| 02:34 | FCW | FOUL by Beckett, Chanti (2) | ||
| 02:34 | FMU | GOOD! FT SHOT by Mealing, Courtney | FMU 38 - FCW 22 | (FMU by 16) |
| 02:34 | FMU | GOOD! FT SHOT by Mealing, Courtney | FMU 39 - FCW 22 | (FMU by 17) |
| 02:10 | FCW | TURNOVR by Roper, Arianna | ||
| 02:06 | FMU | STEAL by Singleton-Bates, Sha | ||
| 02:05 | FMU | GOOD! LAYUP by Singleton-Bates, Sha (fastbreak) | FMU 41 - FCW 22 | (FMU by 19) |
| ASSIST by Mealing, Courtney | ||||
| 01:42 | FCW | TURNOVR by Foster, Jalisa | ||
| 01:42 | FMU | STEAL by Fields, Eboni | ||
| 01:27 | FMU | FOUL by Trice, Simone (1) | ||
| 01:27 | FMU | TURNOVR by Trice, Simone | ||
| 01:08 | FCW | GOOD! 3 PTR by Roper, Arianna | FMU 41 - FCW 25 | (FMU by 16) |
| ASSIST by Bailie, Lauren | ||||
| 00:34 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Trice, Simone | ||||
| 00:30 | FMU | MISSED LAYUP by Trice, Simone | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 00:28 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 43 - FCW 25 | (FMU by 18) |
| 00:14 | FCW | MISSED LAYUP by Bailie, Lauren | ||
| 00:14 | FMU | BLOCK by Trice, Simone | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 00:10 | FCW | MISSED LAYUP by Donelson, Adrienne | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 00:06 | FCW | MISSED LAYUP by Donelson, Adrienne | ||
| REBOUND (DEF) by Trice, Simone | ||||
| 00:00 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:32 | FMU | MISSED 3 PTR by Fields, Eboni | FMU 43 - FCW 25 | (FMU by 18) |
| REBOUND (OFF) by Colbert, Robin | ||||
| 19:29 | FMU | GOOD! LAYUP by Colbert, Robin | FMU 45 - FCW 25 | (FMU by 20) |
| 19:29 | FCW | FOUL by Reddish, Karlyn (1) | ||
| 19:29 | FMU | GOOD! FT SHOT by Colbert, Robin | FMU 46 - FCW 25 | (FMU by 21) |
| 19:22 | FCW | TURNOVR by Owen, Charlsea | ||
| 19:21 | FMU | STEAL by Tucker, Precious | ||
| 19:12 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 19:08 | FCW | TURNOVR by Foster, Jalisa | ||
| 19:07 | FMU | STEAL by Tucker, Precious | ||
| 19:04 | FMU | MISSED LAYUP by Franks, Shana | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 19:02 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 48 - FCW 25 | (FMU by 23) |
| 18:57 | FCW | TURNOVR by Reddish, Karlyn | ||
| 18:57 | FMU | STEAL by Tucker, Precious | ||
| 18:52 | FMU | TURNOVR by Franks, Shana | ||
| 18:36 | FCW | TURNOVR by Bailie, Lauren | ||
| 18:35 | FMU | STEAL by Singleton-Bates, Sha | ||
| 18:32 | FMU | GOOD! LAYUP by Singleton-Bates, Sha (fastbreak) | FMU 50 - FCW 25 | (FMU by 25) |
| 18:18 | FCW | GOOD! LAYUP by Knurek, Jen (fastbreak) | FMU 50 - FCW 27 | (FMU by 23) |
| ASSIST by Mitchell, Jen | ||||
| 18:10 | FMU | GOOD! LAYUP by Franks, Shana (fastbreak) | FMU 52 - FCW 27 | (FMU by 25) |
| ASSIST by Colbert, Robin | ||||
| 17:47 | FCW | GOOD! 3 PTR by Roper, Arianna | FMU 52 - FCW 30 | (FMU by 22) |
| ASSIST by Boone, Nicole | ||||
| 17:36 | FMU | GOOD! LAYUP by Bowens, Tiahana | FMU 54 - FCW 30 | (FMU by 24) |
| ASSIST by Mealing, Nicole | ||||
| 17:06 | FCW | FOUL by Mitchell, Jen (1) | ||
| 17:06 | FCW | TURNOVR by Mitchell, Jen | ||
| 16:49 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (OFF) by Mann, Monica | ||||
| 16:45 | FCW | FOUL by Knurek, Jen (3) | ||
| 16:45 | FMU | GOOD! FT SHOT by Mann, Monica | FMU 55 - FCW 30 | (FMU by 25) |
| 16:45 | FMU | GOOD! FT SHOT by Mann, Monica | FMU 56 - FCW 30 | (FMU by 26) |
| 16:21 | FMU | FOUL by Bowens, Tiahana (3) | ||
| 16:21 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 56 - FCW 31 | (FMU by 25) |
| 16:21 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 56 - FCW 32 | (FMU by 24) |
| 16:14 | FMU | GOOD! LAYUP by Singleton-Bates, Sha (fastbreak) | FMU 58 - FCW 32 | (FMU by 26) |
| ASSIST by Colbert, Robin | ||||
| 16:02 | FMU | FOUL by Mealing, Nicole (3) | ||
| 15:59 | FCW | MISSED 3 PTR by Beckett, Chanti | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 15:55 | FCW | MISSED LAYUP by Knurek, Jen | ||
| 15:55 | FMU | BLOCK by Tucker, Precious | ||
| REBOUND (DEF) by Bowens, Tiahana | ||||
| 15:53 | FCW | FOUL by Beckett, Chanti (3) | ||
| 15:47 | FMU | GOOD! JUMPER by Tucker, Precious (in the paint) | FMU 60 - FCW 32 | (FMU by 28) |
| ASSIST by Singleton-Bates, Sha | ||||
| 15:17 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 15:13 | FMU | TURNOVR by Tucker, Precious | ||
| 15:13 | FCW | STEAL by Boone, Nicole | ||
| 15:09 | FCW | MISSED 3 PTR by Boone, Nicole | ||
| REBOUND (DEF) by Mann, Monica | ||||
| 15:02 | FMU | GOOD! LAYUP by Tucker, Precious (fastbreak) | FMU 62 - FCW 32 | (FMU by 30) |
| ASSIST by Mann, Monica | ||||
| 14:39 | FMU | FOUL by Trice, Simone (2) | ||
| 14:39 | FCW | TIMEOUT media | ||
| 14:39 | FCW | GOOD! FT SHOT by Donelson, Adrienne | FMU 62 - FCW 33 | (FMU by 29) |
| 14:39 | FCW | MISSED FT SHOT by Donelson, Adrienne | ||
| REBOUND (DEF) by Coleman, Dawn | ||||
| 14:21 | FCW | FOUL by Beckett, Chanti (4) | ||
| 14:21 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 63 - FCW 33 | (FMU by 30) |
| 14:21 | FMU | MISSED FT SHOT by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Coleman, Dawn | ||||
| 14:19 | FMU | MISSED LAYUP by Coleman, Dawn | ||
| REBOUND (OFF) by Colbert, Robin | ||||
| 14:19 | FMU | MISSED LAYUP by Colbert, Robin | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 14:19 | FCW | TURNOVR by Mitchell, Jen | ||
| 14:19 | FMU | STEAL by Colbert, Robin | ||
| 14:09 | FMU | FOUL by Trice, Simone (3) | ||
| 14:09 | FMU | BLOCK by Trice, Simone | ||
| 13:28 | FCW | MISSED LAYUP by Boone, Nicole | ||
| 13:28 | FMU | BLOCK by Colbert, Robin | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 13:22 | FMU | GOOD! LAYUP by Singleton-Bates, Sha (fastbreak) | FMU 65 - FCW 33 | (FMU by 32) |
| ASSIST by Colbert, Robin | ||||
| 13:22 | FCW | FOUL by Owen, Charlsea (1) | ||
| 13:22 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 66 - FCW 33 | (FMU by 33) |
| 13:21 | FMU | FOUL by Trice, Simone (4) | ||
| 13:17 | FCW | TURNOVR by Donelson, Adrienne | ||
| 13:16 | FMU | STEAL by Fields, Eboni | ||
| 13:12 | FMU | MISSED LAYUP by Mann, Monica | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 12:57 | FCW | MISSED JUMPER by Owen, Charlsea | ||
| REBOUND (OFF) by Owen, Charlsea | ||||
| 12:53 | FCW | MISSED LAYUP by Owen, Charlsea | ||
| REBOUND (DEF) by Fields, Eboni | ||||
| 12:42 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 12:04 | FCW | GOOD! LAYUP by Knurek, Jen | FMU 66 - FCW 35 | (FMU by 31) |
