Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WILLIAMS,Deyshia | f | 1-6 | 0-1 | 0-0 | 4-5 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 20 |
| 40 | MCGILL,Lillian | c | 8-12 | 0-0 | 4-4 | 4-9 | 13 | 3 | 20 | 0 | 3 | 0 | 2 | 28 |
| 03 | BRANDON,LaQuanda | g | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 21 |
| 11 | HAILEY,DeVaughn | g | 3-9 | 1-5 | 0-0 | 2-2 | 4 | 2 | 7 | 12 | 4 | 0 | 1 | 29 |
| 14 | COOPER,Nicole | g | 5-14 | 2-9 | 0-0 | 1-2 | 3 | 2 | 12 | 1 | 1 | 0 | 1 | 26 |
| 04 | RICH,Jasmine | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 10 | BRACKINS,Tamonica | - | 5-6 | 0-0 | 2-2 | 3-1 | 4 | 0 | 12 | 0 | 2 | 0 | 4 | 22 |
| 20 | EDWARDS,Jessica | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 13 |
| 21 | WATKINS,Tamara | - | 4-8 | 0-1 | 0-0 | 2-1 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 18 |
| 22 | GRIFFITH,Stacy | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-71 | 3-18 | 6-6 | 22-26 | 48 | 18 | 73 | 22 | 17 | 0 | 13 | 200 | |
| 45.1% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 1-11 | 1-1 | |||||||||||
| 36.8% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 18-33 | 2-7 | 5-5 | |||||||||||
| 54.5% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Beckett, Chanti | f | 2-5 | 0-1 | 3-7 | 2-3 | 5 | 3 | 7 | 4 | 3 | 0 | 1 | 26 |
| 25 | Donelson, Adrienne | f | 7-10 | 0-1 | 0-0 | 2-2 | 4 | 1 | 14 | 2 | 2 | 0 | 0 | 27 |
| 11 | Maloney, Annie | g | 1-8 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 22 |
| 21 | Reddish, Karlyn | g | 0-3 | 0-1 | 2-4 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 39 |
| 23 | Mitchell, Jen | g | 3-8 | 3-6 | 1-2 | 0-2 | 2 | 1 | 10 | 3 | 4 | 0 | 1 | 32 |
| 03 | Donnelly, Shea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Foster, Jalisa | - | 3-9 | 0-0 | 8-10 | 4-1 | 5 | 2 | 14 | 1 | 1 | 0 | 0 | 19 |
| 20 | Forsyth, Christy | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 18 |
| 33 | Tuzzolo, Elizabeth | - | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 6-17 | 14-23 | 9-17 | 26 | 8 | 58 | 17 | 19 | 1 | 8 | 200 | |
| 38.8% | 35.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-7 | 4-8 | |||||||||||
| 38.1% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 5-10 | 10-15 | |||||||||||
| 39.3% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of D.C. | 30 | 43 | 73 | Record: (23-4) |
| Flagler | 21 | 37 | 58 | Record: (4-24) |
|
Officials: Robert Cotney, Lydia Castro, James Boyd
Technical fouls: University of D.C.-None. Flagler-None. Attendance: 107 National Independent Tournament - Game #1 |
Play-by-Play |
| 19:55 | UDCW08 | MISSED JUMPER by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 19:43 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 2 - FCW 0 | (UDCW08 by 2) |
| ASSIST by HAILEY,DeVaughn | ||||
| 19:08 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 18:57 | UDCW08 | MISSED JUMPER by MCGILL,Lillian | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 18:46 | FCW | GOOD! LAYUP by Donelson, Adrienne | FCW 2 - UDCW08 2 | Tied |
| ASSIST by Mitchell, Jen | ||||
| 18:19 | UDCW08 | TURNOVR by MCGILL,Lillian | ||
| 18:18 | FCW | STEAL by Maloney, Annie | ||
| 18:10 | FCW | MISSED JUMPER by Maloney, Annie | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 18:05 | FCW | GOOD! LAYUP by Donelson, Adrienne | FCW 4 - UDCW08 2 | (FCW by 2) |
| 17:45 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 17:40 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | FCW 4 - UDCW08 4 | Tied |
| ASSIST by HAILEY,DeVaughn | ||||
| 17:28 | FCW | GOOD! LAYUP by Donelson, Adrienne | FCW 6 - UDCW08 4 | (FCW by 2) |
| ASSIST by Beckett, Chanti | ||||
| 17:06 | UDCW08 | MISSED 3 PTR by BRANDON,LaQuanda | ||
| REBOUND (OFF) by COOPER,Nicole | ||||
| 17:01 | UDCW08 | GOOD! JUMPER by COOPER,Nicole | FCW 6 - UDCW08 6 | Tied |
| 16:49 | UDCW08 | FOUL by COOPER,Nicole (1) | ||
| 16:30 | FCW | MISSED 3 PTR by Reddish, Karlyn | ||
| REBOUND (DEF) by HAILEY,DeVaughn | ||||
| 16:18 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Maloney, Annie | ||||
| 15:53 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 15:43 | UDCW08 | MISSED JUMPER by MCGILL,Lillian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UDCW08 | GOOD! LAYUP by HAILEY,DeVaughn | UDCW08 8 - FCW 6 | (UDCW08 by 2) |
| 14:52 | UDCW08 | FOUL by BRANDON,LaQuanda (1) | ||
| 14:52 | FCW | TIMEOUT MEDIA | ||
| 14:52 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | FCW | GOOD! FT SHOT by Beckett, Chanti | UDCW08 8 - FCW 7 | (UDCW08 by 1) |
| 14:23 | UDCW08 | MISSED JUMPER by EDWARDS,Jessica | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 14:11 | FCW | TURNOVR by Maloney, Annie | ||
| 14:09 | UDCW08 | STEAL by WILLIAMS,Deyshia | ||
| 13:42 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 13:29 | FCW | TURNOVR by Forsyth, Christy | ||
| 13:18 | UDCW08 | GOOD! JUMPER by BRACKINS,Tamonica | UDCW08 10 - FCW 7 | (UDCW08 by 3) |
| 13:01 | FCW | TURNOVR by Mitchell, Jen | ||
| 13:00 | UDCW08 | STEAL by MCGILL,Lillian | ||
| 12:44 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 12 - FCW 7 | (UDCW08 by 5) |
| ASSIST by EDWARDS,Jessica | ||||
| 12:26 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 12:21 | UDCW08 | FOUL by MCGILL,Lillian (1) | ||
| 12:21 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | FCW | GOOD! FT SHOT by Beckett, Chanti | UDCW08 12 - FCW 8 | (UDCW08 by 4) |
| 12:08 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 14 - FCW 8 | (UDCW08 by 6) |
| ASSIST by WATKINS,Tamara | ||||
| 11:36 | FCW | MISSED JUMPER by Tuzzolo, Elizabeth | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 11:34 | FCW | FOUL by Foster, Jalisa (1) | ||
| 11:26 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 11:19 | UDCW08 | MISSED 3 PTR by WATKINS,Tamara | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 11:11 | UDCW08 | FOUL by EDWARDS,Jessica (1) | ||
| 11:11 | FCW | GOOD! FT SHOT by Mitchell, Jen | UDCW08 14 - FCW 9 | (UDCW08 by 5) |
| 11:11 | FCW | MISSED FT SHOT by Mitchell, Jen | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 10:46 | UDCW08 | TURNOVR by EDWARDS,Jessica | ||
| 10:45 | FCW | STEAL by Maloney, Annie | ||
| 10:44 | FCW | TURNOVR by Maloney, Annie | ||
| 10:42 | UDCW08 | STEAL by BRACKINS,Tamonica | ||
| 10:41 | UDCW08 | TURNOVR by MCGILL,Lillian | ||
| 10:15 | FCW | TURNOVR by Maloney, Annie | ||
| 10:13 | UDCW08 | STEAL by BRACKINS,Tamonica | ||
| 10:07 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara (fastbreak in the paint) | UDCW08 16 - FCW 9 | (UDCW08 by 7) |
| ASSIST by HAILEY,DeVaughn | ||||
| 09:44 | FCW | GOOD! LAYUP by Foster, Jalisa | UDCW08 16 - FCW 11 | (UDCW08 by 5) |
| ASSIST by Mitchell, Jen | ||||
| 09:44 | UDCW08 | FOUL by WATKINS,Tamara (1) | ||
| 09:44 | FCW | TIMEOUT MEDIA | ||
| 09:44 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 16 - FCW 12 | (UDCW08 by 4) |
| 09:30 | UDCW08 | MISSED LAYUP by HAILEY,DeVaughn | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 09:28 | UDCW08 | GOOD! LAYUP by BRACKINS,Tamonica | UDCW08 18 - FCW 12 | (UDCW08 by 6) |
| 09:28 | FCW | FOUL by Foster, Jalisa (2) | ||
| 09:28 | UDCW08 | GOOD! FT SHOT by BRACKINS,Tamonica | UDCW08 19 - FCW 12 | (UDCW08 by 7) |
| 09:18 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 09:07 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (OFF) by WATKINS,Tamara | ||||
| 09:03 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara (in the paint) | UDCW08 21 - FCW 12 | (UDCW08 by 9) |
| 08:45 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by HAILEY,DeVaughn | ||||
| 08:15 | UDCW08 | MISSED JUMPER by RICH,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Tuzzolo, Elizabeth | ||||
| 07:52 | FCW | TURNOVR by Tuzzolo, Elizabeth | ||
| 07:50 | UDCW08 | STEAL by BRACKINS,Tamonica | ||
| 07:41 | FCW | MISSED LAYUP by Reddish, Karlyn | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 07:24 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 06:59 | FCW | TURNOVR by Beckett, Chanti | ||
| 06:59 | FCW | FOUL by Beckett, Chanti (1) | ||
| 06:30 | UDCW08 | MISSED 3 PTR by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Mitchell, Jen | ||||
| 06:26 | UDCW08 | FOUL by RICH,Jasmine (1) | ||
| 06:26 | UDCW08 | TIMEOUT 30sec | ||
| 06:21 | FCW | TURNOVR by Mitchell, Jen | ||
| 05:56 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | UDCW08 23 - FCW 12 | (UDCW08 by 11) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 05:34 | FCW | TURNOVR by Donnelly, Shea | ||
| 05:33 | UDCW08 | STEAL by COOPER,Nicole | ||
| 05:30 | UDCW08 | GOOD! JUMPER by COOPER,Nicole (fastbreak in the paint) | UDCW08 25 - FCW 12 | (UDCW08 by 13) |
| 05:28 | FCW | TIMEOUT TEAM | ||
| 05:15 | FCW | GOOD! LAYUP by Tuzzolo, Elizabeth | UDCW08 25 - FCW 14 | (UDCW08 by 11) |
| ASSIST by Reddish, Karlyn | ||||
| 05:01 | UDCW08 | MISSED JUMPER by COOPER,Nicole | ||
| REBOUND (DEF) by Maloney, Annie | ||||
| 04:46 | FCW | GOOD! 3 PTR by Maloney, Annie | UDCW08 25 - FCW 17 | (UDCW08 by 8) |
| ASSIST by Tuzzolo, Elizabeth | ||||
| 04:29 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (DEF) by Forsyth, Christy | ||||
| 04:05 | FCW | GOOD! JUMPER by Donelson, Adrienne | UDCW08 25 - FCW 19 | (UDCW08 by 6) |
| ASSIST by Tuzzolo, Elizabeth | ||||
| 03:49 | UDCW08 | MISSED 3 PTR by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by RICH,Jasmine | ||||
| 03:47 | FCW | FOUL by Forsyth, Christy (1) | ||
| 03:42 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 03:41 | FCW | STEAL by Tuzzolo, Elizabeth | ||
| 03:37 | FCW | MISSED JUMPER by Forsyth, Christy | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 03:14 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 27 - FCW 19 | (UDCW08 by 8) |
| ASSIST by HAILEY,DeVaughn | ||||
| 02:59 | FCW | GOOD! LAYUP by Beckett, Chanti | UDCW08 27 - FCW 21 | (UDCW08 by 6) |
| ASSIST by Tuzzolo, Elizabeth | ||||
| 02:59 | UDCW08 | FOUL by BRANDON,LaQuanda (2) | ||
| 02:59 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 02:41 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 02:25 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by BRACKINS,Tamonica | ||||
| 02:11 | UDCW08 | GOOD! 3 PTR by COOPER,Nicole | UDCW08 30 - FCW 21 | (UDCW08 by 9) |
| ASSIST by HAILEY,DeVaughn | ||||
| 01:50 | FCW | TURNOVR by Beckett, Chanti | ||
| 01:25 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (DEF) by Tuzzolo, Elizabeth | ||||
| 01:20 | FCW | TURNOVR by Donelson, Adrienne | ||
| 01:06 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 01:01 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 00:44 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| REBOUND (OFF) by WATKINS,Tamara | ||||
| 00:32 | UDCW08 | MISSED LAYUP by HAILEY,DeVaughn | ||
| 00:32 | FCW | BLOCK by Tuzzolo, Elizabeth | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 00:28 | UDCW08 | TURNOVR by (TEAM) | ||
| 00:07 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (OFF) by Tuzzolo, Elizabeth | ||||
| 00:03 | FCW | MISSED LAYUP by Tuzzolo, Elizabeth | ||
| REBOUND (DEF) by MCGILL,Lillian |
| 19:48 | FCW | TURNOVR by Mitchell, Jen | UDCW08 30 - FCW 21 | (UDCW08 by 9) |
| 19:47 | UDCW08 | STEAL by BRACKINS,Tamonica | ||
| 19:39 | UDCW08 | GOOD! JUMPER by BRACKINS,Tamonica (in the paint) | UDCW08 32 - FCW 21 | (UDCW08 by 11) |
| ASSIST by HAILEY,DeVaughn | ||||
| 19:17 | FCW | GOOD! LAYUP by Beckett, Chanti | UDCW08 32 - FCW 23 | (UDCW08 by 9) |
| ASSIST by Donelson, Adrienne | ||||
| 18:49 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara | UDCW08 34 - FCW 23 | (UDCW08 by 11) |
| ASSIST by HAILEY,DeVaughn | ||||
| 18:28 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 18:20 | UDCW08 | MISSED LAYUP by COOPER,Nicole | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 18:18 | UDCW08 | GOOD! LAYUP by BRACKINS,Tamonica | UDCW08 36 - FCW 23 | (UDCW08 by 13) |
| ASSIST by Donelson, Adrienne | ||||
| 18:18 | UDCW08 | GOOD! FT SHOT by BRACKINS,Tamonica | UDCW08 37 - FCW 23 | (UDCW08 by 14) |
| 18:17 | FCW | FOUL by Donelson, Adrienne (1) | ||
| 18:13 | FCW | TURNOVR by Maloney, Annie | ||
| 18:12 | UDCW08 | STEAL by WATKINS,Tamara | ||
| 18:10 | UDCW08 | GOOD! LAYUP by BRACKINS,Tamonica | UDCW08 39 - FCW 23 | (UDCW08 by 16) |
| ASSIST by WATKINS,Tamara | ||||
| 17:59 | FCW | GOOD! JUMPER by Donelson, Adrienne | UDCW08 39 - FCW 25 | (UDCW08 by 14) |
| ASSIST by Beckett, Chanti | ||||
| 17:38 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 41 - FCW 25 | (UDCW08 by 16) |
| ASSIST by HAILEY,DeVaughn | ||||
| 17:21 | FCW | GOOD! LAYUP by Donelson, Adrienne | UDCW08 41 - FCW 27 | (UDCW08 by 14) |
| ASSIST by Beckett, Chanti | ||||
| 17:04 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 16:59 | FCW | TURNOVR by Donelson, Adrienne | ||
| 16:58 | UDCW08 | STEAL by MCGILL,Lillian | ||
| 16:52 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara | UDCW08 43 - FCW 27 | (UDCW08 by 16) |
| ASSIST by HAILEY,DeVaughn | ||||
| 16:38 | FCW | TIMEOUT 30sec | ||
| 16:23 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 16:04 | FCW | FOUL by Beckett, Chanti (2) | ||
| 16:04 | UDCW08 | GOOD! FT SHOT by MCGILL,Lillian | UDCW08 44 - FCW 27 | (UDCW08 by 17) |
| 16:04 | UDCW08 | GOOD! FT SHOT by MCGILL,Lillian | UDCW08 45 - FCW 27 | (UDCW08 by 18) |
| 15:47 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:24 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 15:13 | FCW | GOOD! 3 PTR by Forsyth, Christy | UDCW08 45 - FCW 30 | (UDCW08 by 15) |
| ASSIST by Mitchell, Jen | ||||
| 14:53 | UDCW08 | TIMEOUT media | ||
| 14:46 | UDCW08 | GOOD! JUMPER by EDWARDS,Jessica | UDCW08 47 - FCW 30 | (UDCW08 by 17) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 14:22 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 13:50 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | UDCW08 49 - FCW 30 | (UDCW08 by 19) |
| ASSIST by RICH,Jasmine | ||||
| 13:20 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (DEF) by EDWARDS,Jessica | ||||
| 12:59 | UDCW08 | TURNOVR by GRIFFITH,Stacy | ||
| 12:57 | FCW | STEAL by Reddish, Karlyn | ||
| 12:54 | UDCW08 | FOUL by RICH,Jasmine (2) | ||
| 12:54 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 49 - FCW 31 | (UDCW08 by 18) |
| 12:54 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 12:47 | UDCW08 | MISSED LAYUP by GRIFFITH,Stacy | ||
| REBOUND (OFF) by GRIFFITH,Stacy | ||||
| 12:44 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 12:28 | FCW | GOOD! 3 PTR by Mitchell, Jen | UDCW08 49 - FCW 34 | (UDCW08 by 15) |
| ASSIST by Foster, Jalisa | ||||
| 12:08 | UDCW08 | TURNOVR by EDWARDS,Jessica | ||
| 12:06 | FCW | STEAL by Beckett, Chanti | ||
| 12:01 | FCW | TURNOVR by Reddish, Karlyn | ||
| 12:00 | UDCW08 | STEAL by EDWARDS,Jessica | ||
| 11:56 | UDCW08 | TURNOVR by BRANDON,LaQuanda | ||
| 11:36 | UDCW08 | FOUL by WILLIAMS,Deyshia (1) | ||
| 11:34 | UDCW08 | FOUL by WILLIAMS,Deyshia (2) | ||
| 11:34 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 49 - FCW 35 | (UDCW08 by 14) |
| 11:34 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 49 - FCW 36 | (UDCW08 by 13) |
| 11:13 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 11:10 | UDCW08 | TURNOVR by BRACKINS,Tamonica | ||
| 10:51 | FCW | MISSED JUMPER by Maloney, Annie | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 10:47 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 10:33 | FCW | FOUL by Mitchell, Jen (1) | ||
| 10:25 | UDCW08 | FOUL by MCGILL,Lillian (2) | ||
| 10:25 | UDCW08 | TURNOVR by MCGILL,Lillian | ||
| 10:09 | FCW | GOOD! 3 PTR by Mitchell, Jen | UDCW08 49 - FCW 39 | (UDCW08 by 10) |
| ASSIST by Reddish, Karlyn | ||||
| 09:56 | UDCW08 | GOOD! 3 PTR by COOPER,Nicole | UDCW08 52 - FCW 39 | (UDCW08 by 13) |
| ASSIST by HAILEY,DeVaughn | ||||
| 09:34 | UDCW08 | FOUL by HAILEY,DeVaughn (1) | ||
| 09:34 | FCW | TIMEOUT media | ||
| 09:34 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 52 - FCW 40 | (UDCW08 by 12) |
| 09:34 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 52 - FCW 41 | (UDCW08 by 11) |
| 09:18 | UDCW08 | GOOD! 3 PTR by HAILEY,DeVaughn | UDCW08 55 - FCW 41 | (UDCW08 by 14) |
| ASSIST by COOPER,Nicole | ||||
| 08:59 | FCW | MISSED LAYUP by Mitchell, Jen | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 08:57 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 08:50 | UDCW08 | GOOD! JUMPER by COOPER,Nicole (fastbreak in the paint) | UDCW08 57 - FCW 41 | (UDCW08 by 16) |
| ASSIST by HAILEY,DeVaughn | ||||
| 08:32 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 08:22 | UDCW08 | TURNOVR by BRACKINS,Tamonica | ||
| 08:09 | FCW | TURNOVR by Forsyth, Christy | ||
| 07:49 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 07:32 | UDCW08 | MISSED JUMPER by WILLIAMS,Deyshia | ||
| REBOUND (DEF) by Forsyth, Christy | ||||
| 07:30 | UDCW08 | FOUL by MCGILL,Lillian (3) | ||
| 07:19 | FCW | GOOD! 3 PTR by Tuzzolo, Elizabeth | UDCW08 57 - FCW 44 | (UDCW08 by 13) |
| ASSIST by Beckett, Chanti | ||||
| 06:43 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 06:40 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 06:37 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 59 - FCW 44 | (UDCW08 by 15) |
| 06:29 | FCW | TIMEOUT 30sec | ||
| 06:20 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 06:17 | FCW | TURNOVR by Foster, Jalisa | ||
| 06:15 | UDCW08 | STEAL by HAILEY,DeVaughn | ||
| 05:46 | FCW | FOUL by Beckett, Chanti (3) | ||
| 05:46 | UDCW08 | GOOD! FT SHOT by MCGILL,Lillian | UDCW08 60 - FCW 44 | (UDCW08 by 16) |
| 05:46 | UDCW08 | GOOD! FT SHOT by MCGILL,Lillian | UDCW08 61 - FCW 44 | (UDCW08 by 17) |
| 05:36 | FCW | GOOD! 3 PTR by Mitchell, Jen | UDCW08 61 - FCW 47 | (UDCW08 by 14) |
| ASSIST by Reddish, Karlyn | ||||
| 05:14 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 05:09 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 05:02 | FCW | MISSED JUMPER by Mitchell, Jen | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 04:57 | UDCW08 | FOUL by COOPER,Nicole (2) | ||
| 04:57 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 61 - FCW 48 | (UDCW08 by 13) |
| 04:57 | FCW | GOOD! FT SHOT by Foster, Jalisa | UDCW08 61 - FCW 49 | (UDCW08 by 12) |
| 04:38 | UDCW08 | TURNOVR by COOPER,Nicole | ||
| 04:37 | FCW | STEAL by Reddish, Karlyn | ||
