Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Beckett, Chanti | f | 2-6 | 0-0 | 2-4 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 21 |
| 25 | Donelson, Adrienne | f | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 16 |
| 11 | Maloney, Annie | g | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 24 |
| 21 | Reddish, Karlyn | g | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 27 |
| 23 | Mitchell, Jen | g | 4-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 9 | 2 | 3 | 0 | 2 | 34 |
| 03 | Donnelly, Shea | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 12 | Foster, Jalisa | - | 2-5 | 0-0 | 4-4 | 2-5 | 7 | 1 | 8 | 1 | 1 | 1 | 1 | 26 |
| 15 | Bailie, Lauren | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
| 20 | Forsyth, Christy | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 33 | Tuzzolo, Elizabeth | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-42 | 2-13 | 7-10 | 7-19 | 26 | 10 | 35 | 5 | 19 | 2 | 13 | 200 | |
| 31.0% | 15.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 0-5 | 2-4 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-22 | 2-8 | 5-6 | |||||||||||
| 36.4% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Booker,Tamika | f | 3-8 | 0-0 | 1-2 | 2-5 | 7 | 2 | 7 | 2 | 4 | 0 | 1 | 23 |
| 23 | Keller,Erin | f | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 25 |
| 03 | Hartry,Sczeny | g | 2-7 | 0-3 | 0-0 | 1-3 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 26 |
| 11 | Thompson,Michelle | g | 2-10 | 2-8 | 0-0 | 1-0 | 1 | 0 | 6 | 5 | 1 | 0 | 4 | 24 |
| 20 | Matthews,Leschelle | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 27 |
| 04 | Czerepinski,Maegan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Maples,Lauren | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Luecken,Jana | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | Haven,Amanda | - | 1-1 | 0-0 | 1-3 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 32 | Mitchell,Courtney | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 12 |
| 33 | Richie,Shakeda | - | 5-9 | 3-4 | 0-0 | 3-1 | 4 | 0 | 13 | 1 | 3 | 0 | 1 | 25 |
| 42 | Babina,Jenia | - | 3-5 | 0-0 | 0-0 | 1-6 | 7 | 1 | 6 | 0 | 4 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 6-20 | 2-5 | 18-24 | 42 | 11 | 50 | 13 | 17 | 2 | 11 | 200 | |
| 36.8% | 30.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 1-3 | |||||||||||
| 39.3% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 10-29 | 4-11 | 1-2 | |||||||||||
| 34.5% | 36.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 12 | 23 | 35 | Record: (4-23) |
| Valdosta State | 25 | 25 | 50 | Record: (19-7) |
|
Officials: Marcia Howard, Lee Riggs, Ecitrym Lamarr
Technical fouls: Flagler-None. Valdosta State-None. Attendance: 752 |
Play-by-Play |
| 19:38 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Keller,Erin | ||||
| 19:29 | VSU | TURNOVR by Booker,Tamika | ||
| 19:27 | FCW | STEAL by Beckett, Chanti | ||
| 19:21 | VSU | FOUL by Booker,Tamika (1) | ||
| 19:21 | FCW | GOOD! FT SHOT by Beckett, Chanti | FCW 1 - VSU 0 | (FCW by 1) |
| 19:21 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | VSU | TURNOVR by Hartry,Sczeny | ||
| 19:09 | FCW | STEAL by Reddish, Karlyn | ||
| 19:08 | FCW | TURNOVR by Reddish, Karlyn | ||
| 19:07 | VSU | STEAL by Matthews,Leschelle | ||
| 18:47 | VSU | GOOD! JUMPER by Booker,Tamika | VSU 2 - FCW 1 | (VSU by 1) |
| ASSIST by Thompson,Michelle | ||||
| 18:28 | FCW | GOOD! LAYUP by Reddish, Karlyn | FCW 3 - VSU 2 | (FCW by 1) |
| ASSIST by Mitchell, Jen | ||||
| 18:01 | FCW | FOUL by Donelson, Adrienne (1) | ||
| 18:01 | VSU | MISSED FT SHOT by Booker,Tamika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | VSU | GOOD! FT SHOT by Booker,Tamika | VSU 3 - FCW 3 | Tied |
| 17:47 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 17:19 | VSU | MISSED 3 PTR by Matthews,Leschelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | VSU | GOOD! JUMPER by Booker,Tamika | VSU 5 - FCW 3 | (VSU by 2) |
| ASSIST by Thompson,Michelle | ||||
| 16:33 | FCW | TURNOVR by Donelson, Adrienne | ||
| 16:32 | VSU | STEAL by Thompson,Michelle | ||
| 16:28 | VSU | MISSED JUMPER by Thompson,Michelle | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 16:17 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 15:52 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:30 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | VSU | TURNOVR by Babina,Jenia | ||
| 15:08 | FCW | STEAL by Reddish, Karlyn | ||
| 15:06 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | VSU | GOOD! TIP-IN by Babina,Jenia | VSU 7 - FCW 3 | (VSU by 4) |
| ASSIST by Matthews,Leschelle | ||||
| 14:44 | FCW | TIMEOUT 30sec | ||
| 14:28 | FCW | TURNOVR by Reddish, Karlyn | ||
| 14:26 | VSU | STEAL by Richie,Shakeda | ||
| 14:16 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 13:59 | FCW | TURNOVR by Maloney, Annie | ||
| 13:58 | VSU | STEAL by Babina,Jenia | ||
| 13:47 | VSU | TURNOVR by Richie,Shakeda | ||
| 13:46 | FCW | STEAL by Beckett, Chanti | ||
| 13:29 | VSU | TIMEOUT 30sec | ||
| 13:17 | FCW | MISSED 3 PTR by Reddish, Karlyn | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 12:49 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (OFF) by Richie,Shakeda | ||||
| 12:31 | VSU | GOOD! 3 PTR by Thompson,Michelle | VSU 10 - FCW 3 | (VSU by 7) |
| ASSIST by Richie,Shakeda | ||||
| 12:01 | FCW | TURNOVR by Beckett, Chanti | ||
| 12:00 | VSU | STEAL by Thompson,Michelle | ||
| 11:55 | VSU | GOOD! LAYUP by Hartry,Sczeny (fastbreak) | VSU 12 - FCW 3 | (VSU by 9) |
| ASSIST by Thompson,Michelle | ||||
| 11:26 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 11:22 | VSU | FOUL by Keller,Erin (1) | ||
| 11:06 | VSU | FOUL by Matthews,Leschelle (1) | ||
| 10:57 | FCW | FOUL by Bailie, Lauren (1) | ||
| 10:57 | FCW | TURNOVR by Bailie, Lauren | ||
| 10:34 | VSU | MISSED JUMPER by Matthews,Leschelle | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 10:23 | FCW | FOUL by Foster, Jalisa (1) | ||
| 10:23 | FCW | TURNOVR by Foster, Jalisa | ||
| 10:04 | VSU | MISSED LAYUP by Mitchell,Courtney | ||
| REBOUND (OFF) by Mitchell,Courtney | ||||
| 10:02 | VSU | MISSED LAYUP by Mitchell,Courtney | ||
| REBOUND (OFF) by Mitchell,Courtney | ||||
| 09:48 | VSU | GOOD! 3 PTR by Richie,Shakeda | VSU 15 - FCW 3 | (VSU by 12) |
| ASSIST by Hartry,Sczeny | ||||
| 09:21 | FCW | GOOD! JUMPER by Donelson, Adrienne | VSU 15 - FCW 5 | (VSU by 10) |
| 09:05 | VSU | MISSED 3 PTR by Matthews,Leschelle | ||
| REBOUND (OFF) by Mitchell,Courtney | ||||
| 09:00 | VSU | GOOD! LAYUP by Mitchell,Courtney | VSU 17 - FCW 5 | (VSU by 12) |
| 08:28 | FCW | MISSED LAYUP by Bailie, Lauren | ||
| 08:28 | VSU | BLOCK by Mitchell,Courtney | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 08:24 | FCW | TURNOVR by (TEAM) | ||
| 08:24 | VSU | TIMEOUT MEDIA | ||
| 08:00 | VSU | MISSED 3 PTR by Hartry,Sczeny | ||
| REBOUND (OFF) by Haven,Amanda | ||||
| 07:55 | VSU | GOOD! TIP-IN by Haven,Amanda | VSU 19 - FCW 5 | (VSU by 14) |
| 07:54 | FCW | FOUL by Bailie, Lauren (2) | ||
| 07:54 | VSU | MISSED FT SHOT by Haven,Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Hartry,Sczeny | ||||
| 07:31 | VSU | GOOD! LAYUP by Hartry,Sczeny (fastbreak) | VSU 21 - FCW 5 | (VSU by 16) |
| 07:23 | FCW | TURNOVR by Mitchell, Jen | ||
| 07:05 | VSU | TURNOVR by Thompson,Michelle | ||
| 06:55 | FCW | TURNOVR by Reddish, Karlyn | ||
| 06:53 | VSU | STEAL by Mitchell,Courtney | ||
| 06:35 | VSU | TURNOVR by Booker,Tamika | ||
| 06:34 | FCW | STEAL by Bailie, Lauren | ||
| 06:26 | FCW | MISSED 3 PTR by Reddish, Karlyn | ||
| REBOUND (DEF) by Hartry,Sczeny | ||||
| 06:04 | VSU | MISSED 3 PTR by Hartry,Sczeny | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 05:59 | VSU | FOUL by Mitchell,Courtney (1) | ||
| 05:32 | FCW | GOOD! JUMPER by Bailie, Lauren | VSU 21 - FCW 7 | (VSU by 14) |
| ASSIST by Foster, Jalisa | ||||
| 05:12 | VSU | TURNOVR by Booker,Tamika | ||
| 04:57 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 04:39 | VSU | TURNOVR by Babina,Jenia | ||
| 04:37 | FCW | STEAL by Maloney, Annie | ||
| 04:33 | FCW | GOOD! LAYUP by Mitchell, Jen (fastbreak) | VSU 21 - FCW 9 | (VSU by 12) |
| ASSIST by Maloney, Annie | ||||
| 04:10 | VSU | TURNOVR by Booker,Tamika | ||
| 04:10 | FCW | STEAL by Mitchell, Jen | ||
| 04:07 | FCW | GOOD! LAYUP by Mitchell, Jen (fastbreak) | VSU 21 - FCW 11 | (VSU by 10) |
| 04:05 | VSU | TIMEOUT 20sec | ||
| 03:54 | VSU | TURNOVR by Richie,Shakeda | ||
| 03:38 | FCW | MISSED 3 PTR by Bailie, Lauren | ||
| REBOUND (DEF) by Matthews,Leschelle | ||||
| 03:13 | VSU | GOOD! JUMPER by Richie,Shakeda | VSU 23 - FCW 11 | (VSU by 12) |
| 02:43 | VSU | FOUL by Booker,Tamika (2) | ||
| 02:43 | FCW | GOOD! FT SHOT by Beckett, Chanti | VSU 23 - FCW 12 | (VSU by 11) |
| 02:43 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 02:31 | VSU | MISSED JUMPER by Babina,Jenia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 01:51 | VSU | MISSED JUMPER by Matthews,Leschelle | ||
| REBOUND (DEF) by Mitchell, Jen | ||||
| 01:44 | FCW | FOUL by Mitchell, Jen (1) | ||
| 01:44 | FCW | TURNOVR by Mitchell, Jen | ||
| 01:23 | VSU | MISSED JUMPER by Richie,Shakeda | ||
| REBOUND (OFF) by Babina,Jenia | ||||
| 01:17 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 01:07 | FCW | TURNOVR by Bailie, Lauren | ||
| 01:06 | VSU | STEAL by Thompson,Michelle | ||
| 00:57 | VSU | MISSED LAYUP by Keller,Erin | ||
| REBOUND (OFF) by Keller,Erin | ||||
| 00:54 | VSU | GOOD! TIP-IN by Keller,Erin | VSU 25 - FCW 12 | (VSU by 13) |
| 00:39 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 00:27 | VSU | MISSED JUMPER by Richie,Shakeda | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 00:21 | VSU | FOUL by Keller,Erin (2) | ||
| 00:00 | FCW | MISSED LAYUP by Tuzzolo, Elizabeth | ||
| REBOUND (DEF) by Mitchell,Courtney |
| 19:37 | VSU | TURNOVR by Matthews,Leschelle | VSU 25 - FCW 12 | (VSU by 13) |
| 19:36 | FCW | STEAL by Donelson, Adrienne | ||
| 19:22 | FCW | FOUL by Beckett, Chanti (1) | ||
| 19:22 | FCW | TURNOVR by Beckett, Chanti | ||
| 19:05 | VSU | MISSED 3 PTR by Matthews,Leschelle | ||
| REBOUND (OFF) by Thompson,Michelle | ||||
| 19:03 | VSU | MISSED LAYUP by Thompson,Michelle | ||
| REBOUND (OFF) by Keller,Erin | ||||
| 19:00 | VSU | GOOD! TIP-IN by Keller,Erin | VSU 27 - FCW 12 | (VSU by 15) |
| 18:40 | VSU | FOUL by Matthews,Leschelle (2) | ||
| 18:29 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | FCW | MISSED JUMPER by Forsyth, Christy | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 17:59 | VSU | MISSED LAYUP by Hartry,Sczeny | ||
| REBOUND (DEF) by Forsyth, Christy | ||||
| 17:41 | VSU | FOUL by Keller,Erin (3) | ||
| 17:41 | FCW | GOOD! FT SHOT by Foster, Jalisa | VSU 27 - FCW 13 | (VSU by 14) |
| 17:41 | FCW | GOOD! FT SHOT by Foster, Jalisa | VSU 27 - FCW 14 | (VSU by 13) |
| 17:26 | VSU | MISSED LAYUP by Booker,Tamika | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 17:14 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by Matthews,Leschelle | ||||
| 16:52 | VSU | GOOD! JUMPER by Babina,Jenia | VSU 29 - FCW 14 | (VSU by 15) |
| ASSIST by Thompson,Michelle | ||||
| 16:33 | FCW | TURNOVR by Reddish, Karlyn | ||
| 16:32 | VSU | STEAL by Thompson,Michelle | ||
| 16:11 | VSU | GOOD! 3 PTR by Thompson,Michelle | VSU 32 - FCW 14 | (VSU by 18) |
| ASSIST by Booker,Tamika | ||||
| 15:46 | FCW | GOOD! 3 PTR by Tuzzolo, Elizabeth | VSU 32 - FCW 17 | (VSU by 15) |
| 15:17 | VSU | MISSED LAYUP by Booker,Tamika | ||
| 15:17 | FCW | BLOCK by Foster, Jalisa | ||
| REBOUND (DEF) by Forsyth, Christy | ||||
| 15:13 | FCW | MISSED LAYUP by Forsyth, Christy | ||
| REBOUND (DEF) by Babina,Jenia | ||||
| 15:09 | FCW | FOUL by Forsyth, Christy (1) | ||
| 14:45 | VSU | GOOD! 3 PTR by Richie,Shakeda | VSU 35 - FCW 17 | (VSU by 18) |
| ASSIST by Thompson,Michelle | ||||
| 14:29 | FCW | GOOD! LAYUP by Foster, Jalisa | VSU 35 - FCW 19 | (VSU by 16) |
| ASSIST by Tuzzolo, Elizabeth | ||||
| 14:21 | VSU | GOOD! 3 PTR by Richie,Shakeda | VSU 38 - FCW 19 | (VSU by 19) |
| ASSIST by Hartry,Sczeny | ||||
| 14:12 | FCW | TIMEOUT 20sec | ||
| 13:58 | FCW | TURNOVR by Forsyth, Christy | ||
| 13:57 | VSU | STEAL by Booker,Tamika | ||
| 13:50 | VSU | GOOD! LAYUP by Richie,Shakeda (fastbreak) | VSU 40 - FCW 19 | (VSU by 21) |
| 13:38 | VSU | FOUL by Babina,Jenia (1) | ||
| 13:38 | FCW | GOOD! FT SHOT by Foster, Jalisa | VSU 40 - FCW 20 | (VSU by 20) |
| 13:38 | FCW | GOOD! FT SHOT by Foster, Jalisa | VSU 40 - FCW 21 | (VSU by 19) |
| 13:23 | VSU | GOOD! LAYUP by Babina,Jenia | VSU 42 - FCW 21 | (VSU by 21) |
| ASSIST by Luecken,Jana | ||||
| 13:00 | FCW | MISSED 3 PTR by Tuzzolo, Elizabeth | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 12:55 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by Hartry,Sczeny | ||||
| 12:26 | VSU | MISSED JUMPER by Richie,Shakeda | ||
| REBOUND (OFF) by Luecken,Jana | ||||
| 12:17 | FCW | FOUL by Bailie, Lauren (3) | ||
| 11:56 | VSU | MISSED JUMPER by Babina,Jenia | ||
| REBOUND (OFF) by Richie,Shakeda | ||||
| 11:53 | VSU | TURNOVR by Richie,Shakeda | ||
| 11:52 | FCW | STEAL by Foster, Jalisa | ||
| 11:35 | FCW | MISSED JUMPER by Forsyth, Christy | ||
| 11:35 | VSU | BLOCK by Babina,Jenia | ||
| REBOUND (DEF) by Maples,Lauren | ||||
| 11:11 | VSU | MISSED 3 PTR by Hartry,Sczeny | ||
| REBOUND (DEF) by Forsyth, Christy | ||||
| 10:59 | FCW | TURNOVR by Forsyth, Christy | ||
| 10:58 | VSU | STEAL by Hartry,Sczeny | ||
| 10:32 | VSU | TURNOVR by Mitchell,Courtney | ||
| 10:31 | FCW | STEAL by Reddish, Karlyn | ||
| 10:22 | FCW | FOUL by Mitchell, Jen (2) | ||
| 10:22 | FCW | TURNOVR by Mitchell, Jen | ||
| 10:15 | VSU | TURNOVR by Hartry,Sczeny | ||
| 10:14 | FCW | STEAL by Reddish, Karlyn | ||
| 10:07 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Reddish, Karlyn | ||||
| 09:54 | FCW | GOOD! 3 PTR by Mitchell, Jen | VSU 42 - FCW 24 | (VSU by 18) |
| 09:28 | VSU | MISSED 3 PTR by Maples,Lauren | ||
| REBOUND (DEF) by Maloney, Annie | ||||
| 09:16 | FCW | TIMEOUT MEDIA | ||
| 09:06 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Luecken,Jana | ||||
| 08:45 | VSU | MISSED LAYUP by Keller,Erin | ||
| REBOUND (DEF) by Maloney, Annie | ||||
| 08:38 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (OFF) by Donnelly, Shea | ||||
| 08:34 | VSU | FOUL by Maples,Lauren (1) | ||
| 08:34 | FCW | MISSED FT SHOT by Donnelly, Shea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | FCW | GOOD! FT SHOT by Donnelly, Shea | VSU 42 - FCW 25 | (VSU by 17) |
| 08:14 | VSU | TURNOVR by Babina,Jenia | ||
| 08:12 | FCW | STEAL by Donelson, Adrienne | ||
| 08:08 | FCW | GOOD! LAYUP by Beckett, Chanti (fastbreak) | VSU 42 - FCW 27 | (VSU by 15) |
| ASSIST by Mitchell, Jen | ||||
| 07:55 | VSU | TURNOVR by Mitchell,Courtney | ||
| 07:54 | FCW | STEAL by Mitchell, Jen | ||
| 07:51 | FCW | GOOD! LAYUP by Beckett, Chanti (fastbreak) | VSU 42 - FCW 29 | (VSU by 13) |
| 07:17 | FCW | FOUL by Donelson, Adrienne (2) | ||
| 07:17 | VSU | MISSED FT SHOT by Haven,Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | VSU | GOOD! FT SHOT by Haven,Amanda | VSU 43 - FCW 29 | (VSU by 14) |
| 07:08 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | FCW | TIMEOUT 30sec | ||
| 06:43 | FCW | GOOD! JUMPER by Mitchell, Jen | VSU 43 - FCW 31 | (VSU by 12) |
| 06:26 | VSU | TURNOVR by Babina,Jenia | ||
| 06:14 | FCW | GOOD! TIP-IN by Donelson, Adrienne | VSU 43 - FCW 33 | (VSU by 10) |
| 05:47 | VSU | GOOD! LAYUP by Booker,Tamika | VSU 45 - FCW 33 | (VSU by 12) |
| ASSIST by Keller,Erin | ||||
| 05:44 | VSU | TIMEOUT 30sec | ||
| 05:33 | VSU | FOUL by Keller,Erin (4) | ||
| 05:22 | FCW | MISSED LAYUP by Donelson, Adrienne | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 05:03 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | FCW | TURNOVR by Tuzzolo, Elizabeth | ||
| 04:37 | VSU | STEAL by Matthews,Leschelle | ||
| 04:21 | VSU | MISSED LAYUP by Keller,Erin | ||
| REBOUND (OFF) by Keller,Erin | ||||
| 04:16 | VSU | TIMEOUT 20sec | ||
| 03:54 | VSU | MISSED 3 PTR by Richie,Shakeda | ||
| REBOUND (OFF) by Hartry,Sczeny | ||||
| 03:38 | VSU | GOOD! 3 PTR by Matthews,Leschelle | VSU 48 - FCW 33 | (VSU by 15) |
| ASSIST by Booker,Tamika | ||||
| 03:10 | FCW | GOOD! LAYUP by Foster, Jalisa | VSU 48 - FCW 35 | (VSU by 13) |
| 03:02 | VSU | MISSED LAYUP by Hartry,Sczeny | ||
| REBOUND (OFF) by Richie,Shakeda | ||||
| 02:49 | VSU | MISSED JUMPER by Booker,Tamika | ||
| REBOUND (DEF) by Mitchell, Jen | ||||
| 02:32 | FCW | TURNOVR by Maloney, Annie | ||
| 02:06 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (OFF) by Booker,Tamika | ||||
| 02:02 | VSU | MISSED LAYUP by Booker,Tamika | ||
| 02:02 | FCW | BLOCK by Tuzzolo, Elizabeth | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 01:49 | FCW | MISSED 3 PTR by Reddish, Karlyn | ||
| REBOUND (DEF) by Booker,Tamika | ||||
| 01:36 | VSU | MISSED 3 PTR by Thompson,Michelle | ||
| REBOUND (OFF) by Booker,Tamika | ||||
| 01:12 | VSU | GOOD! JUMPER by Matthews,Leschelle | VSU 50 - FCW 35 | (VSU by 15) |
| 01:05 | FCW | TIMEOUT 20sec | ||
| 01:03 | FCW | MISSED 3 PTR by Maloney, Annie | ||
| REBOUND (DEF) by Richie,Shakeda | ||||
| 00:48 | VSU | TIMEOUT 30sec | ||
| 00:28 | VSU | MISSED JUMPER by Czerepinski,Maegan | ||
| REBOUND (OFF) by Czerepinski,Maegan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Beckett, Chanti | f | 0-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 16 |
| 25 | Donelson, Adrienne | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Maloney, Annie | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 |
| 21 | Reddish, Karlyn | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 15 |
| 23 | Mitchell, Jen | g | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 17 |
| 03 | Donnelly, Shea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Foster, Jalisa | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 15 | Bailie, Lauren | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| 20 | Forsyth, Christy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tuzzolo, Elizabeth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 5-20 | 0-5 | 2-4 | 2-10 | 12 | 5 | 12 | 3 | 12 | 0 | 7 | 100 | |
| 25.0% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 0-5 | 2-4 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
