|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Fowler, Eddie | f | 4-16 | 1-5 | 4-6 | 1-9 | 10 | 5 | 13 | 1 | 1 | 0 | 0 | 30 |
| 34 | Moore, Kenny | f | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 19 |
| 22 | July, Chad | c | 1-5 | 0-0 | 4-5 | 4-3 | 7 | 2 | 6 | 1 | 5 | 0 | 1 | 18 |
| 03 | Pietkiewicz, John | g | 6-14 | 4-11 | 2-2 | 1-3 | 4 | 2 | 18 | 1 | 3 | 0 | 2 | 36 |
| 12 | Ferguson, D.J. | g | 6-14 | 3-5 | 4-7 | 0-3 | 3 | 1 | 19 | 6 | 5 | 0 | 0 | 35 |
| 10 | Branco, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Clark, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Stokes, Justin | - | 3-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 17 |
| 33 | Dixon, Adam | - | 2-7 | 0-0 | 5-7 | 1-4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 27 |
| 54 | Shuffler, Cody | - | 3-4 | 2-3 | 1-1 | 1-1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 10-24 | 20-28 | 19-24 | 43 | 21 | 80 | 16 | 14 | 0 | 4 | 200 | |
| 37.9% | 41.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-11 | 7-10 | |||||||||||
| 43.3% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 12-36 | 6-13 | 13-18 | |||||||||||
| 33.3% | 46.2% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robinson, Brandon | f | 7-14 | 3-6 | 0-0 | 4-5 | 9 | 0 | 17 | 2 | 0 | 3 | 1 | 22 |
| 30 | Dobbs, Jaquas | f | 4-6 | 0-2 | 0-0 | 1-3 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 15 |
| 44 | Jones, Armon | c | 3-7 | 0-0 | 0-2 | 4-4 | 8 | 2 | 6 | 0 | 0 | 2 | 1 | 22 |
| 21 | Murry, Robert | g | 7-11 | 3-4 | 3-6 | 1-1 | 2 | 1 | 20 | 3 | 4 | 0 | 2 | 29 |
| 24 | Downs, Timothy | g | 4-10 | 0-2 | 1-3 | 0-2 | 2 | 1 | 9 | 7 | 2 | 0 | 0 | 33 |
| 03 | Wilson, Eric | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 19 |
| 04 | Dobbs, Juron | - | 2-2 | 0-0 | 5-6 | 0-6 | 6 | 0 | 9 | 1 | 0 | 1 | 1 | 16 |
| 14 | Rhines, Luvonte | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 5 |
| 20 | Austin, Jonathan | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 32 | Daniels, Germeil | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 33 | Greene, Torrin | - | 3-4 | 0-1 | 4-5 | 0-3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 7-17 | 17-26 | 13-28 | 41 | 21 | 88 | 19 | 10 | 8 | 7 | 200 | |
| 51.6% | 41.2% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 6-12 | 12-16 | |||||||||||
| 56.7% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 1-5 | 5-10 | |||||||||||
| 46.9% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 37 | 43 | 80 | Record: (7-11, 2-7 PBC) |
| Clayton State | 52 | 36 | 88 | Record: (11-8, 4-5 PBC) |
|
Officials: Mark Chafin, Alex Hudson, Barron Searles
Technical fouls: Flagler-None. Clayton State-None. Attendance: 573 |
Play-by-Play |
| 19:42 | FCM | TURNOVR by July, Chad | ||
| 19:19 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (DEF) by July, Chad | ||||
| 19:13 | FCM | MISSED LAYUP by Fowler, Eddie | ||
| 19:13 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | FCM | TURNOVR by July, Chad | ||
| 18:47 | FCM | FOUL by Moore, Kenny (1) | ||
| 18:47 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 1 - FCM 0 | (CLSM by 1) |
| 18:47 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 2 - FCM 0 | (CLSM by 2) |
| 18:39 | FCM | TURNOVR by Ferguson, D.J. | ||
| 18:38 | CLSM | STEAL by Robinson, Brandon | ||
| 18:35 | CLSM | TURNOVR by Murry, Robert | ||
| 18:34 | FCM | STEAL by Pietkiewicz, John | ||
| 18:31 | FCM | GOOD! JUMPER by Pietkiewicz, John | CLSM 2 - FCM 2 | Tied |
| ASSIST by July, Chad | ||||
| 18:16 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 18:10 | FCM | TURNOVR by Ferguson, D.J. | ||
| 18:08 | CLSM | STEAL by Jones, Armon | ||
| 18:04 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 17:58 | FCM | GOOD! LAYUP by Fowler, Eddie | FCM 4 - CLSM 2 | (FCM by 2) |
| ASSIST by Ferguson, D.J. | ||||
| 17:36 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (OFF) by Murry, Robert | ||||
| 17:23 | CLSM | GOOD! LAYUP by Greene, Torrin | CLSM 4 - FCM 4 | Tied |
| ASSIST by Downs, Timothy | ||||
| 17:02 | FCM | MISSED 3 PTR by Fowler, Eddie | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 16:55 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | CLSM 6 - FCM 4 | (CLSM by 2) |
| 16:55 | FCM | FOUL by Pietkiewicz, John (1) | ||
| 16:55 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 16:28 | FCM | GOOD! 3 PTR by Fowler, Eddie | FCM 7 - CLSM 6 | (FCM by 1) |
| ASSIST by Ferguson, D.J. | ||||
| 16:16 | CLSM | GOOD! LAYUP by Dobbs, Jaquas | CLSM 8 - FCM 7 | (CLSM by 1) |
| ASSIST by Murry, Robert | ||||
| 16:08 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 16:05 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 16:01 | FCM | GOOD! LAYUP by Dixon, Adam | FCM 9 - CLSM 8 | (FCM by 1) |
| 16:01 | CLSM | FOUL by Wilson, Eric (1) | ||
| 16:01 | FCM | GOOD! FT SHOT by Dixon, Adam | FCM 10 - CLSM 8 | (FCM by 2) |
| 15:49 | FCM | MISSED JUMPER by Dixon, Adam | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 15:09 | CLSM | FOUL by Daniels, Germeil (1) | ||
| 15:08 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (OFF) by Stokes, Justin | ||||
| 15:02 | FCM | GOOD! JUMPER by Stokes, Justin (in the paint) | FCM 12 - CLSM 8 | (FCM by 4) |
| 14:45 | FCM | FOUL by Dixon, Adam (1) | ||
| 14:45 | CLSM | GOOD! FT SHOT by Greene, Torrin | FCM 12 - CLSM 9 | (FCM by 3) |
| 14:45 | CLSM | GOOD! FT SHOT by Greene, Torrin | FCM 12 - CLSM 10 | (FCM by 2) |
| 14:12 | FCM | GOOD! JUMPER by Pietkiewicz, John | FCM 14 - CLSM 10 | (FCM by 4) |
| 13:53 | FCM | FOUL by Fowler, Eddie (1) | ||
| 13:53 | CLSM | GOOD! FT SHOT by Dobbs, Juron | FCM 14 - CLSM 11 | (FCM by 3) |
| 13:53 | CLSM | GOOD! FT SHOT by Dobbs, Juron | FCM 14 - CLSM 12 | (FCM by 2) |
| 13:44 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 13:30 | CLSM | MISSED JUMPER by Jones, Armon | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 13:20 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (OFF) by Stokes, Justin | ||||
| 13:16 | FCM | MISSED JUMPER by Stokes, Justin | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 13:08 | CLSM | GOOD! LAYUP by Jones, Armon | CLSM 14 - FCM 14 | Tied |
| ASSIST by Downs, Timothy | ||||
| 12:49 | FCM | TURNOVR by Pietkiewicz, John | ||
| 12:30 | CLSM | TURNOVR by Murry, Robert | ||
| 12:29 | FCM | STEAL by Moore, Kenny | ||
| 12:23 | FCM | GOOD! JUMPER by Stokes, Justin (fastbreak in the paint) | FCM 16 - CLSM 14 | (FCM by 2) |
| ASSIST by Moore, Kenny | ||||
| 12:03 | CLSM | GOOD! LAYUP by Dobbs, Juron | CLSM 16 - FCM 16 | Tied |
| ASSIST by Downs, Timothy | ||||
| 11:56 | CLSM | FOUL by Austin, Jonathan (1) | ||
| 11:56 | FCM | GOOD! FT SHOT by Dixon, Adam | FCM 17 - CLSM 16 | (FCM by 1) |
| 11:56 | FCM | MISSED FT SHOT by Dixon, Adam | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 11:42 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | CLSM 18 - FCM 17 | (CLSM by 1) |
| 11:25 | FCM | MISSED 3 PTR by Fowler, Eddie | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 11:16 | FCM | FOUL by Moore, Kenny (2) | ||
| 11:02 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 10:57 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 10:48 | CLSM | GOOD! LAYUP by Downs, Timothy (fastbreak) | CLSM 20 - FCM 17 | (CLSM by 3) |
| ASSIST by Robinson, Brandon | ||||
| 10:22 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (OFF) by Stokes, Justin | ||||
| 10:17 | FCM | GOOD! 3 PTR by Ferguson, D.J. | CLSM 20 - FCM 20 | Tied |
| ASSIST by Stokes, Justin | ||||
| 09:55 | CLSM | TURNOVR by Murry, Robert | ||
| 09:55 | CLSM | FOUL by Murry, Robert (1) | ||
| 09:55 | FCM | TIMEOUT MEDIA | ||
| 09:49 | FCM | MISSED LAYUP by Dixon, Adam | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 09:25 | CLSM | GOOD! JUMPER by Murry, Robert | CLSM 22 - FCM 20 | (CLSM by 2) |
| 09:05 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 08:40 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 25 - FCM 20 | (CLSM by 5) |
| ASSIST by Wilson, Eric | ||||
| 08:08 | FCM | GOOD! JUMPER by Ferguson, D.J. | CLSM 25 - FCM 22 | (CLSM by 3) |
| 07:49 | FCM | FOUL by Fowler, Eddie (2) | ||
| 07:49 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 26 - FCM 22 | (CLSM by 4) |
| 07:49 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (DEF) by Shuffler, Cody | ||||
| 07:26 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 07:23 | FCM | GOOD! 3 PTR by Pietkiewicz, John | CLSM 26 - FCM 25 | (CLSM by 1) |
| ASSIST by Moore, Kenny | ||||
| 06:57 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 29 - FCM 25 | (CLSM by 4) |
| ASSIST by Downs, Timothy | ||||
| 06:41 | FCM | GOOD! JUMPER by Fowler, Eddie | CLSM 29 - FCM 27 | (CLSM by 2) |
| ASSIST by Shuffler, Cody | ||||
| 06:30 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 32 - FCM 27 | (CLSM by 5) |
| ASSIST by Wilson, Eric | ||||
| 06:05 | FCM | GOOD! 3 PTR by Shuffler, Cody | CLSM 32 - FCM 30 | (CLSM by 2) |
| ASSIST by Moore, Kenny | ||||
| 05:49 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 05:46 | CLSM | GOOD! JUMPER by Robinson, Brandon | CLSM 34 - FCM 30 | (CLSM by 4) |
| 05:23 | FCM | GOOD! 3 PTR by Fowler, Eddie | CLSM 34 - FCM 33 | (CLSM by 1) |
| ASSIST by Shuffler, Cody | ||||
| 05:20 | FCM | TIMEOUT 30sec | ||
| 04:53 | CLSM | TURNOVR by Dobbs, Jaquas | ||
| 04:53 | CLSM | FOUL by Dobbs, Jaquas (1) | ||
| 04:45 | FCM | TURNOVR by July, Chad | ||
| 04:30 | FCM | FOUL by July, Chad (1) | ||
| 04:30 | CLSM | GOOD! FT SHOT by Daniels, Germeil | CLSM 35 - FCM 33 | (CLSM by 2) |
| 04:30 | CLSM | GOOD! FT SHOT by Daniels, Germeil | CLSM 36 - FCM 33 | (CLSM by 3) |
| 03:57 | FCM | MISSED JUMPER by Ferguson, D.J. | ||
| REBOUND (OFF) by July, Chad | ||||
| 03:51 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (OFF) by July, Chad | ||||
| 03:48 | FCM | TURNOVR by July, Chad | ||
| 03:47 | CLSM | STEAL by Murry, Robert | ||
| 03:44 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 39 - FCM 33 | (CLSM by 6) |
| 03:33 | CLSM | FOUL by Daniels, Germeil (2) | ||
| 03:33 | FCM | GOOD! FT SHOT by Pietkiewicz, John | CLSM 39 - FCM 34 | (CLSM by 5) |
| 03:33 | FCM | GOOD! FT SHOT by Pietkiewicz, John | CLSM 39 - FCM 35 | (CLSM by 4) |
| 03:17 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 03:14 | CLSM | MISSED TIP-IN by Jones, Armon | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 03:09 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 02:42 | FCM | FOUL by Shuffler, Cody (1) | ||
| 02:42 | CLSM | GOOD! FT SHOT by Dobbs, Juron | CLSM 40 - FCM 35 | (CLSM by 5) |
| 02:42 | CLSM | MISSED FT SHOT by Dobbs, Juron | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 02:20 | FCM | FOUL by Stokes, Justin (1) | ||
| 02:20 | CLSM | GOOD! FT SHOT by Greene, Torrin | CLSM 41 - FCM 35 | (CLSM by 6) |
| 02:19 | CLSM | MISSED 3 PTR by Wilson, Eric | ||
| REBOUND (OFF) by Austin, Jonathan | ||||
| 02:19 | CLSM | MISSED LAYUP by Austin, Jonathan | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 02:13 | CLSM | FOUL by Greene, Torrin (1) | ||
| 02:05 | FCM | GOOD! FT SHOT by Fowler, Eddie | CLSM 41 - FCM 36 | (CLSM by 5) |
| 01:53 | FCM | GOOD! FT SHOT by Fowler, Eddie | CLSM 41 - FCM 37 | (CLSM by 4) |
| 01:37 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 44 - FCM 37 | (CLSM by 7) |
| ASSIST by Rhines, Luvonte | ||||
| 01:11 | FCM | TURNOVR by Pietkiewicz, John | ||
| 01:05 | CLSM | MISSED LAYUP by Rhines, Luvonte | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 01:02 | CLSM | GOOD! TIP-IN by Jones, Armon | CLSM 46 - FCM 37 | (CLSM by 9) |
| 00:55 | CLSM | FOUL by Greene, Torrin (2) | ||
| 00:55 | FCM | GOOD! FT SHOT by Ferguson, D.J. | CLSM 46 - FCM 38 | (CLSM by 8) |
| 00:55 | FCM | MISSED FT SHOT by Ferguson, D.J. | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 00:48 | FCM | FOUL by Stokes, Justin (2) | ||
| 00:48 | CLSM | MISSED FT SHOT by Greene, Torrin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | CLSM | GOOD! FT SHOT by Greene, Torrin | CLSM 47 - FCM 38 | (CLSM by 9) |
| 00:35 | FCM | TURNOVR by Ferguson, D.J. | ||
| 00:34 | CLSM | STEAL by Rhines, Luvonte | ||
| 00:30 | CLSM | GOOD! LAYUP by Dobbs, Juron (fastbreak) | CLSM 49 - FCM 38 | (CLSM by 11) |
| ASSIST by Rhines, Luvonte | ||||
| 00:10 | CLSM | FOUL by Rhines, Luvonte (1) | ||
| 00:05 | FCM | MISSED FT SHOT by Ferguson, D.J. | ||
| REBOUND (DEF) by Rhines, Luvonte | ||||
| 00:00 | CLSM | GOOD! 3 PTR by Rhines, Luvonte | CLSM 52 - FCM 38 | (CLSM by 14) |
| 19:34 | CLSM | TURNOVR by Murry, Robert | CLSM 52 - FCM 37 | (CLSM by 15) |
| 19:33 | FCM | STEAL by July, Chad | ||
| 19:21 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 19:14 | CLSM | GOOD! LAYUP by Downs, Timothy (fastbreak) | CLSM 54 - FCM 37 | (CLSM by 17) |
| ASSIST by Robinson, Brandon | ||||
| 19:07 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| 19:07 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (OFF) by July, Chad | ||||
| 19:05 | CLSM | FOUL by Jones, Armon (1) | ||
| 19:05 | FCM | GOOD! FT SHOT by July, Chad | CLSM 54 - FCM 38 | (CLSM by 16) |
| 19:05 | FCM | GOOD! FT SHOT by July, Chad | CLSM 54 - FCM 39 | (CLSM by 15) |
| 18:58 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 18:47 | FCM | GOOD! LAYUP by Ferguson, D.J. | CLSM 54 - FCM 41 | (CLSM by 13) |
| 18:23 | CLSM | MISSED JUMPER by Jones, Armon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 18:20 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | CLSM 56 - FCM 41 | (CLSM by 15) |
| 17:49 | FCM | MISSED JUMPER by Moore, Kenny | ||
| 17:49 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (OFF) by July, Chad | ||||
| 17:46 | CLSM | FOUL by Dobbs, Jaquas (2) | ||
| 17:46 | FCM | GOOD! FT SHOT by July, Chad | CLSM 56 - FCM 42 | (CLSM by 14) |
| 17:46 | FCM | GOOD! FT SHOT by July, Chad | CLSM 56 - FCM 43 | (CLSM by 13) |
| 17:31 | CLSM | GOOD! JUMPER by Greene, Torrin | CLSM 58 - FCM 43 | (CLSM by 15) |
| 17:25 | FCM | MISSED LAYUP by Fowler, Eddie | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 17:10 | CLSM | GOOD! LAYUP by Murry, Robert | CLSM 60 - FCM 43 | (CLSM by 17) |
| 16:50 | FCM | GOOD! 3 PTR by Ferguson, D.J. | CLSM 60 - FCM 46 | (CLSM by 14) |
| ASSIST by Pietkiewicz, John | ||||
| 16:48 | FCM | TIMEOUT TEAM | ||
| 16:29 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 63 - FCM 46 | (CLSM by 17) |
| ASSIST by Murry, Robert | ||||
| 16:21 | FCM | MISSED JUMPER by Ferguson, D.J. | ||
| REBOUND (DEF) by Daniels, Germeil | ||||
| 16:16 | CLSM | TURNOVR by Wilson, Eric | ||
| 16:10 | FCM | MISSED LAYUP by Ferguson, D.J. | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 16:00 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by July, Chad | ||||
| 15:40 | FCM | TURNOVR by July, Chad | ||
| 15:40 | FCM | FOUL by July, Chad (2) | ||
| 15:26 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 15:12 | CLSM | FOUL by Austin, Jonathan (2) | ||
| 15:00 | FCM | MISSED JUMPER by Pietkiewicz, John | ||
| 15:00 | CLSM | BLOCK by Daniels, Germeil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:53 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (OFF) by Fowler, Eddie | ||||
| 14:39 | CLSM | FOUL by Austin, Jonathan (3) | ||
| 14:39 | FCM | MISSED FT SHOT by Fowler, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | FCM | MISSED FT SHOT by Fowler, Eddie | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 14:13 | CLSM | MISSED LAYUP by Daniels, Germeil | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 14:03 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 13:52 | CLSM | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 13:49 | CLSM | MISSED TIP-IN by Jones, Armon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | CLSM | GOOD! JUMPER by Wilson, Eric | CLSM 65 - FCM 46 | (CLSM by 19) |
| ASSIST by Downs, Timothy | ||||
| 13:19 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 13:12 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 13:07 | CLSM | FOUL by Wilson, Eric (2) | ||
| 13:07 | FCM | GOOD! FT SHOT by Fowler, Eddie | CLSM 65 - FCM 47 | (CLSM by 18) |
| 13:07 | FCM | GOOD! FT SHOT by Fowler, Eddie | CLSM 65 - FCM 48 | (CLSM by 17) |
| 13:00 | FCM | FOUL by Branco, Jarrod (1) | ||
| 12:36 | CLSM | TURNOVR by Rhines, Luvonte | ||
| 12:25 | FCM | MISSED LAYUP by Dixon, Adam | ||
| 12:25 | CLSM | BLOCK by Jones, Armon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | FCM | TURNOVR by Ferguson, D.J. | ||
| 12:19 | CLSM | STEAL by Dobbs, Juron | ||
| 12:12 | CLSM | GOOD! DUNK by Jones, Armon | CLSM 67 - FCM 48 | (CLSM by 19) |
| ASSIST by Downs, Timothy | ||||
| 11:57 | CLSM | FOUL by Greene, Torrin (3) | ||
| 11:57 | FCM | GOOD! FT SHOT by Dixon, Adam | CLSM 67 - FCM 49 | (CLSM by 18) |
| 11:57 | FCM | GOOD! FT SHOT by Dixon, Adam | CLSM 67 - FCM 50 | (CLSM by 17) |
| 11:43 | CLSM | GOOD! JUMPER by Murry, Robert | CLSM 69 - FCM 50 | (CLSM by 19) |
| 11:35 | CLSM | FOUL by Jones, Armon (2) | ||
| 11:35 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 11:09 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 11:00 | FCM | MISSED LAYUP by Dixon, Adam | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 10:36 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 10:08 | FCM | GOOD! LAYUP by Ferguson, D.J. | CLSM 69 - FCM 52 | (CLSM by 17) |
| 10:00 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 09:50 | FCM | GOOD! JUMPER by July, Chad | CLSM 69 - FCM 54 | (CLSM by 15) |
| ASSIST by Ferguson, D.J. | ||||
| 09:46 | CLSM | TIMEOUT TEAM | ||
| 09:27 | CLSM | GOOD! JUMPER by Robinson, Brandon | CLSM 71 - FCM 54 | (CLSM by 17) |
| 09:14 | FCM | GOOD! 3 PTR by Pietkiewicz, John | CLSM 71 - FCM 57 | (CLSM by 14) |
| ASSIST by Ferguson, D.J. | ||||
| 08:54 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 08:48 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (DEF) by July, Chad | ||||
| 08:20 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 08:16 | CLSM | MISSED DUNK by Murry, Robert | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 08:08 | CLSM | FOUL by Dobbs, Jaquas (3) | ||
| 08:08 | FCM | MISSED FT SHOT by Dixon, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | FCM | GOOD! FT SHOT by Dixon, Adam | CLSM 71 - FCM 58 | (CLSM by 13) |
| 07:48 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 07:44 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 07:21 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 06:59 | CLSM | GOOD! JUMPER by Dobbs, Jaquas | CLSM 73 - FCM 58 | (CLSM by 15) |
| ASSIST by Downs, Timothy | ||||
| 06:58 | CLSM | TIMEOUT 30sec | ||
| 06:49 | FCM | GOOD! 3 PTR by Pietkiewicz, John | CLSM 73 - FCM 61 | (CLSM by 12) |
| ASSIST by Fowler, Eddie | ||||
