|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Fowler, Eddie | f | 2-10 | 0-3 | 2-4 | 1-4 | 5 | 2 | 6 | 1 | 4 | 1 | 2 | 26 |
| 34 | Moore, Kenny | f | 7-11 | 0-0 | 0-0 | 5-5 | 10 | 4 | 14 | 1 | 0 | 5 | 1 | 25 |
| 22 | July, Chad | c | 1-7 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 0 | 4 | 1 | 2 | 23 |
| 03 | Pietkiewicz, John | g | 0-6 | 0-5 | 2-2 | 0-3 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 28 |
| 12 | Ferguson, D.J. | g | 1-7 | 0-2 | 6-8 | 0-4 | 4 | 0 | 8 | 4 | 5 | 0 | 2 | 27 |
| 10 | Branco, Jarrod | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| 15 | McFarline, Andre | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 23 | Clark, David | - | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 19 |
| 30 | Stokes, Justin | - | 1-3 | 0-0 | 2-2 | 1-5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 33 | Dixon, Adam | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
| 54 | Shuffler, Cody | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-58 | 2-13 | 17-25 | 9-29 | 38 | 9 | 51 | 10 | 22 | 8 | 9 | 200 | |
| 27.6% | 15.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-6 | 8-12 | |||||||||||
| 37.9% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 5-29 | 1-7 | 9-13 | |||||||||||
| 17.2% | 14.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Anderson, Kaylan | f | 5-10 | 0-1 | 3-4 | 1-3 | 4 | 3 | 13 | 6 | 3 | 0 | 0 | 20 |
| 24 | Boyd, Simel | f | 8-12 | 1-1 | 2-6 | 2-3 | 5 | 0 | 19 | 3 | 1 | 0 | 3 | 22 |
| 43 | Smith, Andrew | c | 4-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 1 | 0 | 2 | 3 | 23 |
| 20 | Robinson, Kendrick | g | 1-7 | 0-5 | 0-0 | 1-4 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 24 |
| 23 | Candelaria, Mike | g | 1-5 | 1-5 | 0-0 | 0-4 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 22 |
| 02 | Mains, Herman | - | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 3 | 0 | 3 | 13 |
| 03 | Gullatte, Edward | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 11 |
| 05 | Julious, Bryant | - | 4-8 | 2-3 | 0-0 | 1-6 | 7 | 4 | 10 | 2 | 1 | 0 | 1 | 18 |
| 30 | Peterson, Andy | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 33 | Faulkner, Robert | - | 7-11 | 1-2 | 1-1 | 3-3 | 6 | 2 | 16 | 1 | 0 | 1 | 1 | 14 |
| 34 | Sinkler, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Turner, David | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
| 44 | Petreikis, Mindaugas | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-74 | 5-19 | 8-13 | 12-38 | 50 | 20 | 83 | 26 | 15 | 4 | 14 | 200 | |
| 47.3% | 26.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-38 | 2-9 | 4-5 | |||||||||||
| 47.4% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 17-36 | 3-10 | 4-8 | |||||||||||
| 47.2% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 31 | 20 | 51 | Record: (7-8 , 2-4 PBC) |
| Francis Marion | 42 | 41 | 83 | Record: (15-2 , 7-1 PBC) |
|
Officials: Rick Wells, Edwin Lee, Barry Fishman
Technical fouls: Flagler-None. Francis Marion-None. Attendance: 1017 |
Play-by-Play |
| 19:56 | FMU | MISSED JUMPER by Boyd, Simel | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 19:48 | FCM | GOOD! LAYUP by Moore, Kenny (fastbreak) | FCM 2 - FMU 0 | (FCM by 2) |
| ASSIST by Pietkiewicz, John | ||||
| 19:34 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (DEF) by July, Chad | ||||
| 19:25 | FMU | FOUL by Anderson, Kaylan (1) | ||
| 19:25 | FCM | MISSED FT SHOT by Fowler, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | FCM | MISSED FT SHOT by Fowler, Eddie | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 19:00 | FMU | TURNOVR by Anderson, Kaylan | ||
| 18:43 | FMU | FOUL by Smith, Andrew (1) | ||
| 18:41 | FCM | MISSED LAYUP by Moore, Kenny | ||
| REBOUND (DEF) by Candelaria, Mike | ||||
| 18:32 | FMU | MISSED LAYUP by Anderson, Kaylan | ||
| 18:32 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 18:20 | FCM | TURNOVR by Fowler, Eddie | ||
| 18:08 | FMU | GOOD! LAYUP by Boyd, Simel | FMU 2 - FCM 2 | Tied |
| ASSIST by Candelaria, Mike | ||||
| 17:44 | FCM | MISSED LAYUP by July, Chad | ||
| 17:44 | FMU | BLOCK by Smith, Andrew | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 17:35 | FCM | TURNOVR by Pietkiewicz, John | ||
| 17:34 | FMU | STEAL by Smith, Andrew | ||
| 17:29 | FMU | MISSED LAYUP by Robinson, Kendrick | ||
| REBOUND (OFF) by Smith, Andrew | ||||
| 17:25 | FMU | MISSED LAYUP by Smith, Andrew | ||
| 17:25 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 17:19 | FCM | GOOD! LAYUP by Fowler, Eddie (fastbreak) | FCM 4 - FMU 2 | (FCM by 2) |
| ASSIST by Ferguson, D.J. | ||||
| 17:01 | FCM | FOUL by Moore, Kenny (1) | ||
| 17:01 | FMU | GOOD! FT SHOT by Anderson, Kaylan | FCM 4 - FMU 3 | (FCM by 1) |
| 17:01 | FMU | GOOD! FT SHOT by Anderson, Kaylan | FMU 4 - FCM 4 | Tied |
| 16:42 | FCM | TURNOVR by July, Chad | ||
| 16:25 | FMU | GOOD! LAYUP by Boyd, Simel | FMU 6 - FCM 4 | (FMU by 2) |
| 15:58 | FCM | MISSED LAYUP by Ferguson, D.J. | ||
| REBOUND (OFF) by July, Chad | ||||
| 15:47 | FCM | MISSED LAYUP by July, Chad | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 15:45 | FCM | GOOD! TIP-IN by Moore, Kenny | FMU 6 - FCM 6 | Tied |
| 15:40 | FMU | GOOD! LAYUP by Anderson, Kaylan | FMU 8 - FCM 6 | (FMU by 2) |
| ASSIST by Petreikis, Mindaugas | ||||
| 15:27 | FCM | MISSED LAYUP by Ferguson, D.J. | ||
| REBOUND (OFF) by Fowler, Eddie | ||||
| 15:23 | FCM | GOOD! TIP-IN by Fowler, Eddie | FMU 8 - FCM 8 | Tied |
| 15:12 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (OFF) by Petreikis, Mindaugas | ||||
| 15:07 | FMU | MISSED LAYUP by Petreikis, Mindaugas | ||
| 15:07 | FCM | BLOCK by July, Chad | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 14:59 | FCM | GOOD! JUMPER by Ferguson, D.J. (fastbreak) | FCM 10 - FMU 8 | (FCM by 2) |
| 14:38 | FCM | FOUL by Fowler, Eddie (1) | ||
| 14:38 | FMU | TIMEOUT MEDIA | ||
| 14:38 | FMU | MISSED FT SHOT by Boyd, Simel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | FMU | GOOD! FT SHOT by Boyd, Simel | FCM 10 - FMU 9 | (FCM by 1) |
| 14:28 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Petreikis, Mindaugas | ||||
| 14:01 | FMU | TURNOVR by Petreikis, Mindaugas | ||
| 14:00 | FCM | STEAL by Fowler, Eddie | ||
| 13:56 | FCM | GOOD! LAYUP by Moore, Kenny (fastbreak) | FCM 12 - FMU 9 | (FCM by 3) |
| ASSIST by Ferguson, D.J. | ||||
| 13:48 | FMU | TURNOVR by Gullatte, Edward | ||
| 13:47 | FCM | STEAL by Ferguson, D.J. | ||
| 13:41 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Gullatte, Edward | ||||
| 13:31 | FMU | MISSED 3 PTR by Anderson, Kaylan | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 13:09 | FMU | FOUL by Candelaria, Mike (1) | ||
| 13:04 | FCM | TURNOVR by Dixon, Adam | ||
| 12:52 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 12:31 | FCM | MISSED LAYUP by Shuffler, Cody | ||
| REBOUND (DEF) by Julious, Bryant | ||||
| 12:24 | FMU | MISSED LAYUP by Julious, Bryant | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 12:17 | FCM | MISSED 3 PTR by Shuffler, Cody | ||
| REBOUND (DEF) by Julious, Bryant | ||||
| 12:10 | FMU | GOOD! LAYUP by Anderson, Kaylan (fastbreak) | FCM 12 - FMU 11 | (FCM by 1) |
| ASSIST by Julious, Bryant | ||||
| 11:59 | FCM | TURNOVR by Ferguson, D.J. | ||
| 11:58 | FMU | STEAL by Gullatte, Edward | ||
| 11:45 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Petreikis, Mindaugas | ||||
| 11:41 | FMU | GOOD! LAYUP by Petreikis, Mindaugas | FMU 13 - FCM 12 | (FMU by 1) |
| 11:07 | FMU | FOUL by Julious, Bryant (1) | ||
| 11:02 | FCM | TURNOVR by Shuffler, Cody | ||
| 11:01 | FMU | STEAL by Gullatte, Edward | ||
| 10:46 | FMU | GOOD! JUMPER by Faulkner, Robert (in the paint) | FMU 15 - FCM 12 | (FMU by 3) |
| ASSIST by Gullatte, Edward | ||||
| 10:32 | FMU | FOUL by Gullatte, Edward (1) | ||
| 10:32 | FCM | GOOD! FT SHOT by Fowler, Eddie | FMU 15 - FCM 13 | (FMU by 2) |
| 10:32 | FCM | GOOD! FT SHOT by Fowler, Eddie | FMU 15 - FCM 14 | (FMU by 1) |
| 10:14 | FMU | TURNOVR by Petreikis, Mindaugas | ||
| 10:13 | FCM | STEAL by Clark, David | ||
| 10:06 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Faulkner, Robert | ||||
| 09:56 | FMU | MISSED LAYUP by Petreikis, Mindaugas | ||
| 09:56 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (DEF) by July, Chad | ||||
| 09:49 | FCM | GOOD! 3 PTR by Clark, David (fastbreak) | FCM 17 - FMU 15 | (FCM by 2) |
| ASSIST by Pietkiewicz, John | ||||
| 09:32 | FMU | GOOD! JUMPER by Julious, Bryant | FMU 17 - FCM 17 | Tied |
| ASSIST by Gullatte, Edward | ||||
| 09:17 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | FMU | TIMEOUT media | ||
| 08:59 | FMU | GOOD! LAYUP by Faulkner, Robert | FMU 19 - FCM 17 | (FMU by 2) |
| ASSIST by Gullatte, Edward | ||||
| 08:36 | FMU | FOUL by Julious, Bryant (2) | ||
| 08:22 | FCM | MISSED LAYUP by Fowler, Eddie | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 08:19 | FCM | GOOD! LAYUP by Moore, Kenny | FMU 19 - FCM 19 | Tied |
| 08:05 | FMU | MISSED JUMPER by Faulkner, Robert | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 08:02 | FCM | TURNOVR by Pietkiewicz, John | ||
| 07:42 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 07:32 | FCM | TURNOVR by Ferguson, D.J. | ||
| 07:31 | FMU | STEAL by Mains, Herman | ||
| 07:26 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 07:17 | FMU | FOUL by Mains, Herman (1) | ||
| 07:17 | FCM | GOOD! FT SHOT by Pietkiewicz, John | FCM 20 - FMU 19 | (FCM by 1) |
| 07:17 | FCM | GOOD! FT SHOT by Pietkiewicz, John | FCM 21 - FMU 19 | (FCM by 2) |
| 07:00 | FMU | GOOD! JUMPER by Mains, Herman | FMU 21 - FCM 21 | Tied |
| ASSIST by Smith, Andrew | ||||
| 06:44 | FCM | TURNOVR by July, Chad | ||
| 06:32 | FMU | GOOD! JUMPER by Anderson, Kaylan | FMU 23 - FCM 21 | (FMU by 2) |
| ASSIST by Boyd, Simel | ||||
| 06:16 | FCM | GOOD! JUMPER by July, Chad | FMU 23 - FCM 23 | Tied |
| ASSIST by Moore, Kenny | ||||
| 06:01 | FMU | TURNOVR by Anderson, Kaylan | ||
| 06:00 | FCM | STEAL by July, Chad | ||
| 05:53 | FCM | MISSED JUMPER by Moore, Kenny | ||
| REBOUND (DEF) by Smith, Andrew | ||||
| 05:40 | FMU | GOOD! 3 PTR by Candelaria, Mike | FMU 26 - FCM 23 | (FMU by 3) |
| ASSIST by Anderson, Kaylan | ||||
| 05:24 | FCM | GOOD! LAYUP by Moore, Kenny | FMU 26 - FCM 25 | (FMU by 1) |
| ASSIST by Ferguson, D.J. | ||||
| 05:03 | FMU | GOOD! LAYUP by Smith, Andrew | FMU 28 - FCM 25 | (FMU by 3) |
| ASSIST by Anderson, Kaylan | ||||
| 04:48 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 04:39 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (OFF) by Anderson, Kaylan | ||||
| 04:32 | FMU | GOOD! LAYUP by Boyd, Simel | FMU 30 - FCM 25 | (FMU by 5) |
| ASSIST by Anderson, Kaylan | ||||
| 04:28 | FCM | TIMEOUT 30sec | ||
| 04:00 | FCM | MISSED LAYUP by Stokes, Justin | ||
| REBOUND (DEF) by Anderson, Kaylan | ||||
| 03:41 | FMU | MISSED JUMPER by Anderson, Kaylan | ||
| REBOUND (OFF) by Smith, Andrew | ||||
| 03:37 | FMU | GOOD! TIP-IN by Smith, Andrew | FMU 32 - FCM 25 | (FMU by 7) |
| 03:25 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (OFF) by Stokes, Justin | ||||
| 03:17 | FCM | GOOD! LAYUP by Moore, Kenny | FMU 32 - FCM 27 | (FMU by 5) |
| ASSIST by Ferguson, D.J. | ||||
| 02:59 | FMU | GOOD! DUNK by Boyd, Simel | FMU 34 - FCM 27 | (FMU by 7) |
| ASSIST by Candelaria, Mike | ||||
| 02:44 | FCM | MISSED LAYUP by Dixon, Adam | ||
| REBOUND (DEF) by Anderson, Kaylan | ||||
| 02:37 | FMU | MISSED LAYUP by Anderson, Kaylan | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 02:34 | FMU | FOUL by Candelaria, Mike (2) | ||
| 02:34 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 34 - FCM 28 | (FMU by 6) |
| 02:34 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 34 - FCM 29 | (FMU by 5) |
| 02:24 | FMU | MISSED JUMPER by Smith, Andrew | ||
| REBOUND (OFF) by Faulkner, Robert | ||||
| 02:21 | FMU | GOOD! LAYUP by Faulkner, Robert | FMU 36 - FCM 29 | (FMU by 7) |
| 02:21 | FCM | FOUL by Stokes, Justin (1) | ||
| 02:21 | FMU | GOOD! FT SHOT by Faulkner, Robert | FMU 37 - FCM 29 | (FMU by 8) |
| 02:05 | FCM | TURNOVR by Fowler, Eddie | ||
| 02:05 | FMU | STEAL by Boyd, Simel | ||
| 01:57 | FMU | GOOD! DUNK by Boyd, Simel (fastbreak) | FMU 39 - FCM 29 | (FMU by 10) |
| 01:56 | FCM | TIMEOUT TEAM | ||
| 01:40 | FCM | TURNOVR by July, Chad | ||
| 01:25 | FMU | GOOD! 3 PTR by Julious, Bryant | FMU 42 - FCM 29 | (FMU by 13) |
| ASSIST by Boyd, Simel | ||||
| 01:00 | FMU | FOUL by Julious, Bryant (3) | ||
| 01:00 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 42 - FCM 30 | (FMU by 12) |
| 01:00 | FCM | MISSED FT SHOT by Ferguson, D.J. | ||
| REBOUND (OFF) by July, Chad | ||||
| 00:58 | FMU | FOUL by Faulkner, Robert (1) | ||
| 00:58 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | FCM | GOOD! FT SHOT by July, Chad | FMU 42 - FCM 31 | (FMU by 11) |
| 00:35 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 00:03 | FCM | MISSED LAYUP by Moore, Kenny | ||
| 00:03 | FMU | BLOCK by Faulkner, Robert | ||
| REBOUND (DEF) by Boyd, Simel |
| 19:51 | FCM | MISSED LAYUP by July, Chad | FMU 42 - FCM 31 | (FMU by 11) |
| REBOUND (DEF) by Smith, Andrew | ||||
| 19:34 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 19:23 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | FMU | TIMEOUT 30sec | ||
| 19:09 | FMU | MISSED LAYUP by Boyd, Simel | ||
| 19:09 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 19:08 | FCM | FOUL by Moore, Kenny (2) | ||
| 19:08 | FMU | MISSED FT SHOT by Boyd, Simel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | FMU | MISSED FT SHOT by Boyd, Simel | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 19:03 | FMU | FOUL by Candelaria, Mike (3) | ||
| 19:03 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 42 - FCM 32 | (FMU by 10) |
| 19:03 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 42 - FCM 33 | (FMU by 9) |
| 18:41 | FMU | GOOD! 3 PTR by Boyd, Simel | FMU 45 - FCM 33 | (FMU by 12) |
| ASSIST by Anderson, Kaylan | ||||
| 18:17 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 18:14 | FCM | GOOD! TIP-IN by Moore, Kenny | FMU 45 - FCM 35 | (FMU by 10) |
| 17:56 | FMU | MISSED JUMPER by Anderson, Kaylan | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 17:47 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (DEF) by Candelaria, Mike | ||||
| 17:35 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (DEF) by July, Chad | ||||
| 17:12 | FCM | MISSED 3 PTR by Fowler, Eddie | ||
| REBOUND (DEF) by Candelaria, Mike | ||||
| 16:48 | FMU | TURNOVR by Candelaria, Mike | ||
| 16:48 | FCM | STEAL by July, Chad | ||
| 16:39 | FCM | MISSED JUMPER by Pietkiewicz, John | ||
| REBOUND (OFF) by Moore, Kenny | ||||
| 16:32 | FCM | TURNOVR by Ferguson, D.J. | ||
| 16:31 | FMU | STEAL by Smith, Andrew | ||
| 16:25 | FMU | GOOD! LAYUP by Faulkner, Robert (fastbreak) | FMU 47 - FCM 35 | (FMU by 12) |
| ASSIST by Candelaria, Mike | ||||
| 16:25 | FMU | TIMEOUT 30sec | ||
| 16:10 | FCM | TURNOVR by Fowler, Eddie | ||
| 16:10 | FMU | STEAL by Boyd, Simel | ||
| 16:00 | FCM | FOUL by Moore, Kenny (3) | ||
| 15:40 | FMU | GOOD! 3 PTR by Faulkner, Robert | FMU 50 - FCM 35 | (FMU by 15) |
| ASSIST by Robinson, Kendrick | ||||
| 15:22 | FCM | MISSED JUMPER by Ferguson, D.J. | ||
| REBOUND (DEF) by Faulkner, Robert | ||||
| 15:16 | FMU | TURNOVR by Candelaria, Mike | ||
| 15:15 | FCM | STEAL by Ferguson, D.J. | ||
| 15:12 | FMU | FOUL by Faulkner, Robert (2) | ||
| 15:12 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FMU 50 - FCM 36 | (FMU by 14) |
| 15:12 | FCM | MISSED FT SHOT by Ferguson, D.J. | ||
| REBOUND (DEF) by Faulkner, Robert | ||||
| 15:05 | FMU | GOOD! DUNK by Boyd, Simel (fastbreak) | FMU 52 - FCM 36 | (FMU by 16) |
| ASSIST by Candelaria, Mike | ||||
| 14:49 | FCM | TURNOVR by Shuffler, Cody | ||
| 14:49 | FMU | STEAL by Faulkner, Robert | ||
| 14:47 | FMU | GOOD! LAYUP by Robinson, Kendrick (fastbreak) | FMU 54 - FCM 36 | (FMU by 18) |
| ASSIST by Faulkner, Robert | ||||
| 14:46 | FCM | TIMEOUT TEAM | ||
| 14:35 | FCM | MISSED 3 PTR by Fowler, Eddie | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 14:25 | FMU | FOUL by Turner, David (1) | ||
| 14:25 | FMU | TURNOVR by Turner, David | ||
| 14:11 | FCM | TURNOVR by July, Chad | ||
| 14:11 | FMU | STEAL by Smith, Andrew | ||
| 13:59 | FMU | GOOD! LAYUP by Smith, Andrew | FMU 56 - FCM 36 | (FMU by 20) |
| ASSIST by Boyd, Simel | ||||
| 13:48 | FCM | MISSED 3 PTR by Pietkiewicz, John | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 13:36 | FMU | TURNOVR by Boyd, Simel | ||
| 13:10 | FMU | FOUL by Turner, David (2) | ||
| 13:10 | FCM | MISSED FT SHOT by Shuffler, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | FCM | GOOD! FT SHOT by Shuffler, Cody | FMU 56 - FCM 37 | (FMU by 19) |
| 12:44 | FMU | MISSED LAYUP by Smith, Andrew | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 12:38 | FCM | MISSED LAYUP by Clark, David | ||
| 12:38 | FMU | BLOCK by Smith, Andrew | ||
| REBOUND (DEF) by Candelaria, Mike | ||||
| 12:29 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 12:24 | FMU | GOOD! LAYUP by Boyd, Simel | FMU 58 - FCM 37 | (FMU by 21) |
| 12:03 | FMU | FOUL by Smith, Andrew (2) | ||
| 12:02 | FCM | TURNOVR by Ferguson, D.J. | ||
| 12:01 | FMU | STEAL by Boyd, Simel | ||
| 11:57 | FCM | FOUL by Moore, Kenny (4) | ||
| 11:57 | FMU | GOOD! FT SHOT by Boyd, Simel | FMU 59 - FCM 37 | (FMU by 22) |
| 11:57 | FMU | MISSED FT SHOT by Boyd, Simel | ||
| REBOUND (DEF) by Pietkiewicz, John | ||||
| 11:52 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 11:40 | FMU | GOOD! 3 PTR by Julious, Bryant | FMU 62 - FCM 37 | (FMU by 25) |
| ASSIST by Robinson, Kendrick | ||||
| 11:18 | FCM | MISSED LAYUP by Ferguson, D.J. | ||
| 11:18 | FMU | BLOCK by Turner, David | ||
| REBOUND (DEF) by Turner, David | ||||
| 10:57 | FMU | GOOD! LAYUP by Faulkner, Robert | FMU 64 - FCM 37 | (FMU by 27) |
| ASSIST by Robinson, Kendrick | ||||
| 10:50 | FCM | TURNOVR by Fowler, Eddie | ||
| 10:36 | FMU | MISSED LAYUP by Gullatte, Edward | ||
| 10:36 | FCM | BLOCK by Fowler, Eddie | ||
| REBOUND (OFF) by Faulkner, Robert | ||||
| 10:32 | FMU | GOOD! LAYUP by Faulkner, Robert | FMU 66 - FCM 37 | (FMU by 29) |
| 10:25 | FCM | TURNOVR by Ferguson, D.J. | ||
| 10:24 | FMU | STEAL by Robinson, Kendrick | ||
| 10:18 | FMU | MISSED 3 PTR by Julious, Bryant | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 10:00 | FCM | MISSED LAYUP by Shuffler, Cody | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 09:53 | FMU | MISSED LAYUP by Gullatte, Edward | ||
| REBOUND (OFF) by Robinson, Kendrick | ||||
| 09:28 | FMU | MISSED 3 PTR by Faulkner, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | FCM | TIMEOUT media | ||
| 09:14 | FCM | MISSED LAYUP by Moore, Kenny | ||
| REBOUND (DEF) by Gullatte, Edward | ||||
| 09:05 | FCM | FOUL by Branco, Jarrod (1) | ||
| 09:05 | FMU | GOOD! FT SHOT by Gullatte, Edward | FMU 67 - FCM 37 | (FMU by 30) |
| 09:05 | FMU | GOOD! FT SHOT by Gullatte, Edward | FMU 68 - FCM 37 | (FMU by 31) |
| 08:50 | FCM | MISSED LAYUP by Clark, David | ||
| REBOUND (DEF) by Julious, Bryant | ||||
| 08:44 | FMU | GOOD! LAYUP by Mains, Herman (fastbreak) | FMU 70 - FCM 37 | (FMU by 33) |
| ASSIST by Julious, Bryant | ||||
| 08:32 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Julious, Bryant | ||||
| 08:17 | FMU | MISSED LAYUP by Turner, David | ||
